St. Mary's University Sports Fields
Broom Road Teddington TW11 9NU NEAREST HOSPITAL: Kingston Hospital Galsworthy Road Kingston-upon-Thames KT2 7QB 020 8546 7711 |
1ST TEAM ⚽ SENIOR DIVISION 1
FIXTURES AND RESULTS
|
2ND TEAM ⚽ JUNIOR DIVISION 2 SOUTH
FIXTURES AND RESULTS
|
1927-1928 | |
Ground | Broom Road, Teddington |
Colours | Purple, Orange and Black |
Hon Secretary | C R Snow |
1928-1929 | |
Ground | Broom Road, Teddington |
Colours | Purple, Orange and Black |
Hon Secretary | C R Snow |
1929-1930 | |
Ground | Broom Road, Teddington |
Colours | Purple, Orange and Black |
Hon Secretary | C R Snow |
1930-1931 | |
Ground | Broom Road, Teddington |
Colours | Purple, Orange and Black |
Hon Secretary | A E Russell |
1931-1932 | |
Ground | Broom Road, Teddington |
Colours | Purple, Orange and Black |
Hon Secretary | A E Russell |
1932-1933 | |
Ground | Broom Road, Teddington |
Colours | Purple, Orange and Black |
Hon Secretary | A E Russell |
1962-1963 | |
Ground | Broom Road, Teddington |
Colours | Purple shirts with Orange trimmings, Dark knickers |
Hon Secretary | G A Richardson |
1963-1964 | |
Ground | Broom Road, Teddington |
Colours | Purple shirts with Orange trimmings, Dark knickers |
Hon Secretary | G A Richardson |
1964-1965 | |
Ground | Broom Road, Teddington |
Colours | Purple shirts with Orange trimmings, Dark knickers |
Hon Secretary | G A Richardson |
1965-1966 | |
Ground | Broom Road, Teddington |
Colours | Purple shirts with Orange trimmings, Dark knickers |
Hon Secretary | G A Richardson |
1966-1967 | |
Ground | Broom Road, Teddington |
Colours | Purple shirts with Orange trimmings, Dark knickers |
Hon Secretary | G A Richardson |
1967-1968 | |
Ground | Broom Road, Teddington |
Colours | Purple shirts with Orange trimmings, Dark knickers |
Hon Secretary | S A Bailey |
1968-1969 | |
Ground | Broom Road, Teddington |
Colours | White, Mauve/Orange circlets, Black shorts |
Hon Secretary | S A Bailey |
1969-1970 | |
Ground | Broom Road, Teddington |
Colours | White, Mauve/Orange circlets, Black shorts |
Hon Secretary | S A Bailey |
1970-1971 | |
Ground | Broom Road, Teddington |
Colours | White, Mauve/Orange circlets, Black shorts |
Hon Secretary | S A Bailey |
1971-1972 | |
Ground | Broom Road, Teddington |
Colours | White, Mauve/Orange circlets, Black shorts |
Hon Secretary | S A Bailey |
1972-1973 | |
Ground | Broom Road, Teddington |
Colours | White, Mauve/Orange circlets, Black shorts |
Hon Secretary | R J Evans |
Hon Match Secretary | A D Lindsell |
1973-1974 | |
Ground | Broom Road, Teddington |
Colours | White, Mauve/Orange circlets, Black shorts |
Hon Secretary | R J Evans |
Hon Match Secretary | A D Lindsell |
1974-1975 | |
Ground | Broom Road, Teddington |
Colours | White, Mauve/Orange circlets, Black shorts |
Hon Secretary | R J Evans |
Hon Match Secretary | A E Hunt |
1975-1976 | |
Ground | Broom Road, Teddington |
Colours | Purple / Black stripes, Black shorts |
Hon Secretary | R J Evans |
Hon Match Secretary | G E Lane |
1976-1977 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | G K Williams |
Hon Match Secretary | G E Lane |
1977-1978 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | G K Williams |
Hon Match Secretary | G E Lane |
1978-1979 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | G K Williams |
Hon Match Secretary | A M Farrelly |
1979-1980 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | G K Williams |
Hon Match Secretary | C J H Hewitt |
1980-1981 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | G K Williams |
Hon Match Secretary | C J H Hewitt |
1981-1982 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | A M Farrelly |
Hon Match Secretary | C J H Hewitt |
1982-1983 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | A M Farrelly |
Hon Match Secretary | E McAvoy |
1983-1984 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | A M Farrelly |
Hon Match Secretary | E McAvoy |
1984-1985 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | R Evans |
Hon Match Secretary | E McAvoy |
1985-1986 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | R Evans |
Hon Match Secretary | F Campbell |
1986-1987 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | F Campbell |
Hon Match Secretary | F Campbell |
Hon Referees Secretary | J Crotty |
1987-1988 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | F Campbell |
Hon Match Secretary | D Blackmore |
Hon Referees Secretary | J Crotty |
1988-1989 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | F Campbell |
Hon Match Secretary | Mark Bennett |
Hon Referees Secretary | J Crotty |
1989-1990 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | F L Campbell |
Hon Match Secretary | G Tyler |
Hon Referees Secretary | J Crotty |
1990-1991 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | F L Campbell |
Hon Match Secretary | G Tyler |
Hon Referees Secretary | I Campbell |
1991-1992 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | E V Parteka |
Hon Match Secretary | G Tyler |
Hon Referees Secretary | I Campbell |
1992-1993 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | E V Parteka |
Hon Match Secretary | G Tyler |
Hon Referees Secretary | I Campbell |
1993-1994 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | E V Parteka |
Hon Match Secretary | J Barrett |
Hon Referees Secretary | G Tomlinson |
1994-1995 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | Eddie Parteka |
Hon Match Secretary | John Barrett |
Hon Referees Secretary | G Tomlinson |
1995-1996 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | Eddie Parteka |
Hon Match Secretary | John Barrett |
Hon Referees Secretary | G Tomlinson |
1996-1997 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | Mike Badain |
Hon Match Secretary | John Braine |
Hon Referees Secretary | Ian Campbell |
1997-1998 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | Mike Badain |
Hon Match Secretary | John Braine |
Hon Referees Secretary | J Rees |
1998-1999 | |
Ground | Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | Mike Badain |
Hon Match Secretary | John Braine |
Hon Referees Secretary | Gerry O'Connor |
1999-2000 | |
Ground | St. Mary's Ground, Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | Mike Badain |
Hon Match Secretary | John Braine |
Hon Referees Secretary | Jeff Rees |
2000-2001 | |
Ground | St. Mary's Ground, Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | Mike Badain |
Hon Match Secretary | John Braine |
Hon Referees Secretary | Geoff Tyler |
2001-2002 | |
Ground | St. Mary's Ground, Broom Road, Teddington |
Colours | Orange and Black shirts, Black shorts |
Hon Secretary | Dermot Dunne |
Hon Match Secretary | Clive Staines |
Hon Referees Secretary | John Braine |
2002-2003 | |
Ground | St. Mary's Ground, Broom Road, Teddington |
Colours | Orange and Black shirts, Black shorts |
Hon Secretary | Dermot Dunne |
Hon Match Secretary | John Braine |
Hon Referees Secretary | John Braine |
2003-2004 | |
Ground | St. Mary's Ground, Broom Road, Teddington |
Colours | Orange and Black shirts, Black shorts |
Hon Secretary | Dermot Dunne |
Hon Match Secretary | John Braine |
Hon Referees Secretary | John Braine |
2004-2005 | |
Ground | St. Mary's Ground, Broom Road, Teddington |
Colours | Orange and Black shirts, Black shorts |
Hon Secretary | Dermot Dunne |
Hon Match Secretary | Simon Backshell |
Hon Referees Secretary | Simon Backshell |
2005-2006 | |
Ground | St. Mary's Ground, Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | Dermot Dunne |
Hon Match Secretary | Simon Backshell |
Hon Referees Secretary | Simon Backshell |
2006-2007 | |
Ground | St. Mary's Ground, Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | Dermot Dunne |
Hon Match Secretary | Simon Backshell |
Hon Referees Secretary | Simon Backshell |
2007-2008 | |
Ground | St. Mary's Ground, Broom Road, Teddington |
Colours | Orange shirts, Black shorts |
Hon Secretary | Dermot Dunne |
Hon Match Secretary | Grahame Burton |
Hon Referees Secretary | Grahame Burton |
2008-2009 | |
Ground | Imber Court Sports Club, Ember Lane, East Molesey, KT8 0BT |
Colours | Orange shirts, Black shorts |
Hon Secretary | Dermot Dunne |
Hon Match Secretary | Grahame Burton |
Hon Referees Secretary | Grahame Burton |
2009-2010 | |
Ground | Imber Court Sports Club, Ember Lane, East Molesey, KT8 0BT |
Colours | Orange shirts, Black shorts, Orange and Black socks |
Hon Secretary | Dermot Dunne |
Hon Match Secretary | Grahame Burton |
Hon Referees Secretary | Grahame Burton |
2010-2011 | |
Ground | Imber Court Sports Club, Ember Lane, East Molesey, KT8 0BT |
Colours | Orange shirts, Black shorts, Orange and Black socks |
Hon Secretary | Dermot Dunne |
Hon Match Secretary | Grahame Burton |
Hon Referees Secretary | Grahame Burton |
2011-2012 | |
Ground | Imber Court Sports Club, Ember Lane, East Molesey, KT8 0BT |
Colours | Orange shirts, Black shorts, Orange and Black socks |
Hon Secretary | Dermot Dunne |
Hon Match Secretary | Grahame Burton |
Hon Referees Secretary | Grahame Burton |
2012-2013 | |
Ground | Imber Court Sports Club, Ember Lane, East Molesey, KT8 0BT |
Colours | Tangerine shirts, Black shorts and socks |
Hon Secretary | Dermot Dunne |
Hon Match Secretary | Grahame Burton |
Hon Referees Secretary | Grahame Burton |
2013-2014 | |
Ground | Imber Court Sports Club, Ember Lane, East Molesey KT8 0BT |
Colours | Orange Shirts, Black Shorts, Orange Sox |
Chairman | Les Temple |
Secretary | Graham Langton |
Match Secretary | Graham Langton |
Referees Secretary | Graham Langton |
Results Secretary | Graham Langton |
Registration Officer | Paddy Dalton |
2014-2015 | |
Ground | Imber Court Sports Club, Ember Lane, East Molesey KT8 0BT |
Colours | Orange, Black, Black |
Secretary | Les Temple |
Match Secretary | Graham Langton |
Referees Secretary | Graham Langton |
Results Secretary | Graham Langton |
Registration Officer | Graham Langton |
Emergency Contact | Paddy Dalton |
2015-2016 | |
Ground | Imber Court Sports Club, Ember Lane, East Molesey KT8 0BT |
Colours | Orange, Black, Orange |
Secretary | Les Temple |
Match Secretary | Graham Langton |
Referees Secretary | Graham Langton |
Results Secretary | Graham Langton |
Registration Officer | Graham Langton |
Emergency Contact | Paddy Dalton |
2016-2017 | |
Ground | Imber Court Sports Club, Ember Lane, East Molesey KT8 0BT |
Chairman | Les Temple |
Secretary | Graham Langton |
Match Secretary | Tom Bedford |
Referees Secretary | Tom Bedford |
Results Secretary | Tom Bedford |
Registration Officer | Paddy Dalton |
2017-2018 | |
Ground | Imber Court Sports Club, Ember Lane, East Molesey KT8 0BT |
Colours | Orange Shirts, Black Shorts, Orange Socks |
Chairman | Les Temple |
Treasurer | Graham Langton |
Secretary | Graham Langton |
Match Secretary | Tom Bedford |
Referees Secretary | Tom Bedford |
Results Secretary | Tom Bedford |
Registration Officer | Paddy Dalton |
2018-2019 | |
Ground | Udney Park Playing Fields, Udney Park Road, Teddington TW11 9BG |
Colours | Orange Shirts, Black Shorts, Orange Socks |
Chairman | Les Temple |
Treasurer | Grahame Burton |
Secretary | Graham Langton |
Match Secretary | Tom Bedford |
Referees Secretary | Tom Bedford |
Results Secretary | Tom Bedford |
Registration Officer | Grahame Burton |
2019-2020 | |
Ground | Broom Road, Teddington TW11 9NU |
Colours | Orange Shirts, Black Shorts, Orange Socks |
Chairman | Les Temple |
Treasurer | Grahame Burton |
Secretary | Graham Langton |
Match Secretary | Tom Bedford |
Referees Secretary | Tom Bedford |
Results Secretary | Tom Bedford |
Registration Officer | Grahame Burton |
2010-2011 | Weirside Rangers 5th | ![]() | SAL Minor Division 6 South |
2009-2010 | Weirside Rangers | ![]() | LFFA Challenge Cup |
2006-2007 | Weirside Rangers 4th | ![]() | SAL Minor Division 4 South |
2005-2006 | Weirside Rangers 5th | ![]() | SAL Minor Division 5 South |
2004-2005 | Weirside Rangers 3rd | ![]() | SAL Junior Division 2 |
1995-1996 | Lensbury 3rd | ![]() | SAL 3rd Team Division 3 |
1992-1993 | Lensbury | ![]() | SAL Senior Division 2 |
1991-1992 | Lensbury | ![]() | SAL Senior Division 3 |
1988-1989 | Lensbury 3rd | ![]() | SAL 3rd Team Division 1 |
1985-1986 | Lensbury 2nd | ![]() | AFA Middlesex Intermediate Cup |
1983-1984 | Lensbury 3rd | ![]() | SAL 3rd Team Division 2 |
1982-1983 | Lensbury | ![]() | SAL Senior Division 2 |
1980-1981 | Lensbury | ![]() | AFA Middlesex Senior Cup |
1979-1980 | Lensbury | ![]() | AFA Middlesex Senior Cup |
1975-1976 | Lensbury 5th | ![]() | SAL 5th Team Division 3 |
1969-1970 | Lensbury 2nd | ![]() | SAL Reserve Team Division 3 |
1968-1969 | Lensbury | ![]() | AFA Middlesex Senior Cup |
1957-1958 | Lensbury 2nd | ![]() | SAL Reserve Team Division 2 |
1953-1954 | Lensbury | ![]() | SAL Senior Division 2 |
1952-1953 | Lensbury 3rd | ![]() | SAL 3rd Team Division 2 |
1949-1950 | Lensbury 2nd | ![]() | SAL Reserve Team Division 1 |
1937-1938 | Lensbury 2nd | ![]() | SAL Reserve Team Division 1 |
1936-1937 | Lensbury 2nd | ![]() | SAL Reserve Team Division 2B |
1929-1930 | Lensbury 2nd | ![]() | AFA Middlesex Junior Cup |
1928-1929 | Lensbury 2nd | ![]() | SAL Reserve Team Division 2 |
1928-1929 | Lensbury 2nd | ![]() | AFA Middlesex Junior Cup |
1927-1928 | Lensbury | ![]() | AFA Middlesex Senior Cup |
1927-1928 | Lensbury 3rd | ![]() | AFA Minor Cup |
1926-1927 | Lensbury | ![]() | SOL Senior Division 1 |
1925-1926 | Lensbury | ![]() | SOL Senior Division 1 |
1925-1926 | Lensbury | ![]() | AFA Senior Cup |
1923-1924 | Lensbury | ![]() | SOL Senior Division 1 |
1923-1924 | Lensbury | ![]() | AFA Middlesex Senior Cup |
1922-1923 | Lensbury 2nd | ![]() | AFA Middlesex Junior Cup |
1921-1922 | Lensbury 2nd | ![]() | AFA Middlesex Junior Cup |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |