Old Finchleians Memorial Ground
12 Southover Woodside Park N12 7JE 020 8445 7406 NEAREST HOSPITAL: Barnet Hospital Wellhouse Lane Barnet EN5 3DJ 0845 111 4000 |
Oakhill Park
Parkside East Barnet EN4 8JS 020 8368 3949 NEAREST HOSPITAL: Barnet Hospital Wellhouse Lane Barnet EN5 3DJ 0845 111 4000 |
1ST TEAM ⚽ SENIOR DIVISION 1
FIXTURES AND RESULTS
|
2ND TEAM ⚽ JUNIOR DIVISION 1 NORTH
FIXTURES AND RESULTS
|
3RD TEAM ⚽ JUNIOR DIVISION 4 NORTH
FIXTURES AND RESULTS
|
VETS ⚽ CUP ONLY
|
1998-1999 | |
Ground | Southover, Woodside Park |
Ground 2 | Oakhill Park, East Barnet |
Colours | Maroon and White halves, Black shorts |
Hon Secretary | Bob Leeds |
Hon Match Secretary | Mick Ward |
Hon Referees Secretary | Pat Heaphy |
1999-2000 | |
Ground | Southover, Woodside Park |
Ground 2 | Oakhill Park, East Barnet |
Colours | Maroon and White halves, Black shorts |
Hon Secretary | Bob Leeds |
Hon Match Secretary | Mick Ward |
Hon Referees Secretary | Pat Heaphy |
2000-2001 | |
Ground | Southover, Woodside Park |
Ground 2 | Oakhill Park, East Barnet |
Colours | Maroon and White halves, Black shorts |
Hon Secretary | Bob Leeds |
Hon Match Secretary | Mick Ward |
Hon Referees Secretary | Pat Heaphy |
2001-2002 | |
Ground | Southover, Woodside Park |
Ground 2 | Oakhill Park, East Barnet |
Colours | Maroon and White halves, Black shorts |
Hon Secretary | Bob Leeds |
Hon Match Secretary | Mick Ward |
Hon Referees Secretary | Pat Heaphy |
2002-2003 | |
Ground | Southover, Woodside Park |
Ground 2 | Oakhill Park, East Barnet |
Colours | Maroon and White halves, Black shorts |
Hon Secretary | Bob Leeds |
Hon Match Secretary | Mick Ward |
Hon Referees Secretary | Pat Heaphy |
2003-2004 | |
Ground | Southover, Woodside Park |
Ground 2 | Oakhill Park, East Barnet |
Colours | Maroon and White halves, Black shorts |
Hon Secretary | Bob Leeds |
Hon Match Secretary | Mick Ward |
Hon Referees Secretary | Pat Heaphy |
2004-2005 | |
Ground | Southover, Woodside Park |
Ground 2 | Oakhill Park, East Barnet |
Colours | Maroon and White halves, Black shorts |
Hon Secretary | Harjinder Sandhu |
Hon Match Secretary | Ian Goodwin |
Hon Referees Secretary | Ian Goodwin |
2005-2006 | |
Ground | Southover, Woodside Park |
Ground 2 | Oakhill Park, East Barnet |
Ground 3 | Chase Lodge Playing Fields, Page Street, London NW7 2ED |
Colours | Maroon and White halves, Black shorts |
Hon Secretary | Pat Heaphy |
Hon Match Secretary | Ian Goodwin |
Hon Referees Secretary | Ian Goodwin |
2006-2007 | |
Ground | Southover, Woodside Park |
Ground 2 | Oakhill Park, East Barnet |
Ground 3 | Chase Lodge Playing Fields, Page Street, London NW7 2ED |
Colours | Maroon and White halves, Black shorts |
Hon Secretary | Pat Heaphy |
Hon Match Secretary | Ian Goodwin |
Hon Referees Secretary | Ian Goodwin |
2007-2008 | |
Ground | Southover, Woodside Park |
Ground 2 | Oakhill Park, East Barnet |
Colours | Maroon and White halves, Black shorts |
Hon Secretary | Pat Heaphy |
Hon Match Secretary | Ian Goodwin |
Hon Referees Secretary | Ian Goodwin |
2008-2009 | |
Ground | Southover, Woodside Park |
Ground 2 | Oakhill Park, East Barnet |
Colours | Maroon and White halves, Black shorts |
Hon Secretary | Pat Heaphy |
Hon Match Secretary | Ian Goodwin |
Hon Referees Secretary | Ian Goodwin |
2009-2010 | |
Ground | Southover, Woodside Park |
Ground 2 | Oakhill Park, East Barnet |
Colours | Maroon and White halves, Black shorts |
Hon Secretary | Pat Heaphy |
Hon Match Secretary | Ian Goodwin |
Hon Referees Secretary | Ian Goodwin |
2010-2011 | |
Ground | Southover, Woodside Park |
Ground 2 | Oakhill Park, East Barnet |
Colours | Maroon and White halves, Black shorts |
Hon Secretary | Pat Heaphy |
Hon Match Secretary | Ian Goodwin |
Hon Referees Secretary | Ian Goodwin |
2011-2012 | |
Ground | Southover, Woodside Park |
Ground 2 | Oakhill Park, East Barnet |
Colours | Maroon and White halves, Black shorts, Maroon socks |
Hon Secretary | Pat Heaphy |
Hon Match Secretary | Ian Goodwin |
Hon Referees Secretary | Ian Goodwin |
2012-2013 | |
Ground | Southover, Woodside Park |
Ground 2 | Oakhill Park, East Barnet |
Colours | Maroon and White halves, Black shorts, Maroon socks |
Hon Secretary | Pat Heaphy |
Hon Match Secretary | Ian Goodwin |
Hon Referees Secretary | Ian Goodwin |
2013-2014 | |
Ground | Old Finchleians Memorial Ground, 12 Southover, Woodside Park N12 7JE |
Colours | Maroon and White Halves Shirts, Black Shorts And Maroon Socks |
Chairman | Alan Nicholls |
Secretary | Patrick Heaphy |
Match Secretary | Ian Goodwin |
Referees Secretary | Ian Goodwin |
Results Secretary | Geoff Owen |
Registration Officer | Patrick Heaphy |
2014-2015 | |
Ground | Old Finchleians Memorial Ground, 12 Southover, Woodside Park N12 7JE |
Ground 2 | Chase Lodge Playing Fields, Page Street, Mill Hill NW7 2ED |
Ground 3 | Oakhill Park, Parkside Gardens, Barnet EN4 8JP |
Colours | Marron Half White Shirts Black Shorts Marroon Socks |
Secretary | Robert Howard |
Match Secretary | Ian Goodwin |
Referees Secretary | Ian Goodwin |
Results Secretary | Andy Murray |
Registration Officer | Pat Heaphy |
2015-2016 | |
Ground | Old Finchleians Memorial Ground, 12 Southover, Woodside Park N12 7JE |
Ground 2 | Chase Lodge Playing Fields, Page Street, Mill Hill NW7 2ED |
Ground 3 | Oakhill Park, Parkside Gardens, Barnet EN4 8JP |
Colours | Marron Half White Shirts Black Shorts Marroon Socks |
Secretary | Alan Nicholls |
Match Secretary | Robert Howard |
Referees Secretary | Ian Goodwin |
Results Secretary | Ian Goodwin |
Registration Officer | Andy Murray |
Emergency Contact | Pat Heaphy |
2016-2017 | |
Ground | 12 Southover, Woodside Park N12 7JE |
Ground 2 | Chase Lodge Playing Fields, Page Street, Mill Hill NW7 2ED |
Ground 3 | Oakhill Park, Parkside Gardens, Barnet EN4 8JP |
Chairman | Alan Nicholls |
Secretary | Robert Howard |
Match Secretary | Ian Goodwin |
Referees Secretary | Ian Goodwin |
Results Secretary | Andrew Murray |
Registration Officer | Harj Sandhu |
2017-2018 | |
Ground | 12 Southover, Woodside Park N12 7JE |
Ground 2 | Chase Lodge Playing Fields, Page Street, Mill Hill NW7 2ED |
Ground 3 | Oakhill Park, Parkside Gardens, Barnet EN4 8JP |
Colours | Maroon And White Halved Shirts, Black Shorts, Maroon Socks |
Chairman | Alan Nicholls |
Treasurer | Mick Wiffen |
Secretary | Robert Howard |
Match Secretary | Ian Goodwin |
Referees Secretary | Ian Goodwin |
Results Secretary | Andy Murray |
Registration Officer | Harj Sandhu |
2018-2019 | |
Ground | 12 Southover, Woodside Park N12 7JE |
Ground 2 | Chase Lodge Playing Fields, Page Street, Mill Hill NW7 2ED |
Ground 3 | Oakhill Park, Parkside Gardens, Barnet EN4 8JP |
Colours | Maroon And White Halved Shirts, Black Shorts, Maroon Socks |
Chairman | Alan Nicholls |
Treasurer | Mick Wiffen |
Secretary | Robert Howard |
Match Secretary | Ian Goodwin |
Referees Secretary | Ian Goodwin |
Results Secretary | Andy Murray |
Registration Officer | Harj Sandhu |
2019-2020 | |
Ground | 12 Southover, Woodside Park N12 7JE |
Ground 2 | Chase Lodge Playing Fields, Page Street, Mill Hill NW7 2ED |
Ground 3 | Oakhill Park, Parkside Gardens, Barnet EN4 8JP |
Colours | Maroon And White Halved Shirts, Black Shorts, Maroon Socks |
Chairman | Alan Nicholls |
Treasurer | Mick Wiffen |
Secretary | Robert Howard |
Match Secretary | Ian Goodwin |
Referees Secretary | Ian Goodwin |
Results Secretary | Andy Murray |
Registration Officer | Harj Sandhu |
2018-2019 | Old Finchleians 5th | Old Boys 5th XI Cup | |
2017-2018 | Old Finchleians 6th | AFA Intermediate Novets Cup | |
2014-2015 | Old Finchleians 2nd | SAL Intermediate Division 3 | |
2014-2015 | Old Finchleians 4th | SAL Junior Division 4 | |
2014-2015 | Old Finchleians 4th | Old Boys 4th XI Cup | |
2014-2015 | Old Finchleians 7th | SAL Junior Novets Cup | |
2014-2015 | Old Finchleians 7th | SAL Minor Division 4 North | |
2013-2014 | Old Finchleians 4th | SAL Minor Division 2 North | |
2012-2013 | Old Finchleians 7th | SAL Minor Division 5 North | |
2011-2012 | Old Finchleians 6th | SAL Minor Division 3 North | |
2011-2012 | Old Finchleians 6th | AFA Intermediate Novets Cup | |
2010-2011 | Old Finchleians 5th | SAL Minor Division 3 North | |
2010-2011 | Old Finchleians 7th | Old Boys 7th XI Cup | |
2010-2011 | Old Finchleians 8th | SAL Minor Division 5 North | |
2007-2008 | Old Finchleians 3rd | SAL Junior Cup | |
2007-2008 | Old Finchleians 3rd | AFA Junior Cup | |
2004-2005 | Old Finchleians 2nd | Old Boys Junior Cup | |
2004-2005 | Old Finchleians 3rd | AFA Junior Cup | |
2004-2005 | Old Finchleians 8th | Old Boys 7th XI Cup | |
2003-2004 | Old Finchleians 3rd | Old Boys Minor Cup | |
2003-2004 | Old Finchleians 4th | Old Boys 4th XI Cup | |
2003-2004 | Old Finchleians 6th | SAL Intermediate Novets Cup | |
2003-2004 | Old Finchleians 6th | AFA Intermediate Novets Cup | |
2003-2004 | Old Finchleians 7th | SAL Junior Novets Cup | |
2003-2004 | Old Finchleians 7th | SAL Minor Division 5 North | |
2003-2004 | Old Finchleians 7th | Old Boys 7th XI Cup | |
2002-2003 | Old Finchleians 3rd | Old Boys Minor Cup | |
2002-2003 | Old Finchleians 4th | Old Boys 4th XI Cup | |
2002-2003 | Old Finchleians 8th | SAL Minor Teams Division 2 | |
2002-2003 | Old Finchleians 9th | SAL Junior Novets Cup | |
2002-2003 | Old Finchleians 9th | SAL Minor Teams Division 3 | |
2001-2002 | Old Finchleians 2nd | Old Boys Junior Cup | |
2001-2002 | Old Finchleians 3rd | SAL 3rd Team Division 1 | |
2001-2002 | Old Finchleians 4th | SAL 4th Team Division 1 | |
2001-2002 | Old Finchleians 4th | Old Boys 4th XI Cup | |
2001-2002 | Old Finchleians 5th | SAL 5th Team Division 1 | |
2001-2002 | Old Finchleians 5th | Old Boys 5th XI Cup | |
2001-2002 | Old Finchleians 7th | SAL Minor Teams Division 1 | |
2000-2001 | Old Finchleians 2nd | SAL Reserve Team Division 2 | |
1999-2000 | Old Finchleians 2nd | Old Boys Junior Cup | |
1999-2000 | Old Finchleians 2nd | SAL Reserve Team Division 2 | |
1999-2000 | Old Finchleians 4th | SAL 4th Team Division 2 | |
1999-2000 | Old Finchleians 4th | Old Boys 4th XI Cup | |
1999-2000 | Old Finchleians 6th | SAL 6th Team Division 2 | |
1999-2000 | Old Finchleians 6th | Old Boys 6th XI Cup | |
1999-2000 | Old Finchleians 7th | SAL Minor Teams Division 2 | |
1999-2000 | Old Finchleians 7th | Old Boys 7th XI Cup | |
1998-1999 | Old Finchleians | Old Boys Senior Cup | |
1998-1999 | Old Finchleians | AFA Senior Cup | |
1998-1999 | Old Finchleians 3rd | SAL 3rd Team Division 3 | |
1998-1999 | Old Finchleians 3rd | Old Boys Minor Cup | |
1998-1999 | Old Finchleians 4th | SAL 4th Team Division 3 | |
1998-1999 | Old Finchleians 5th | SAL 5th Team Division 3 | |
1998-1999 | Old Finchleians 6th | SAL 6th Team Division 3 | |
1998-1999 | Old Finchleians 8th | SAL Minor Teams Division 4 | |
1997-1998 | Old Finchleians | SOL Senior Division 1 | |
1997-1998 | Old Finchleians 2nd | SOL Intermediate Division 1 | |
1997-1998 | Old Finchleians 3rd | SOL Intermediate Division 3 | |
1997-1998 | Old Finchleians 3rd | SOL Junior Cup | |
1997-1998 | Old Finchleians 3rd | Old Boys Minor Cup | |
1997-1998 | Old Finchleians 4th | Old Boys 4th XI Cup | |
1997-1998 | Old Finchleians 5th | AFA Senior Novets Cup | |
1996-1997 | Old Finchleians 3rd | AFA Junior Cup | |
1996-1997 | Old Finchleians 4th | SOL Mander Cup | |
1996-1997 | Old Finchleians 6th | SOL Thomas Parmiter Cup | |
1996-1997 | Old Finchleians 6th | Old Boys 6th XI Cup | |
1995-1996 | Old Finchleians | SOL Senior Division 2 | |
1995-1996 | Old Finchleians 3rd | SOL Junior Cup | |
1995-1996 | Old Finchleians 3rd | SOL Junior Division 1 | |
1995-1996 | Old Finchleians 5th | Old Boys 5th XI Cup | |
1995-1996 | Old Finchleians 6th | SOL Thomas Parmiter Cup | |
1994-1995 | Old Finchleians 5th | SOL Junior Division 3 | |
1994-1995 | Old Finchleians 5th | Old Boys 5th XI Cup | |
1993-1994 | Old Finchleians 3rd | SOL Junior Division 1 | |
1993-1994 | Old Finchleians 5th | SOL Burntwood Trophy | |
1993-1994 | Old Finchleians 8th | SOL Minor Division E | |
1991-1992 | Old Finchleians 4th | SOL Mander Cup | |
1991-1992 | Old Finchleians 8th | SOL Minor Division F | |
1991-1992 | Old Finchleians 8th | Old Boys 7th XI Cup | |
1990-1991 | Old Finchleians 4th | SOL Junior Division 3 | |
1990-1991 | Old Finchleians 4th | SOL Mander Cup | |
1990-1991 | Old Finchleians 9th | Old Boys 7th XI Cup | |
1989-1990 | Old Finchleians 2nd | SOL Intermediate Division 2 | |
1989-1990 | Old Finchleians 5th | Old Boys 5th XI Cup | |
1987-1988 | Old Finchleians | Old Boys Senior Cup | |
1986-1987 | Old Finchleians | SOL Senior Division 2 | |
1985-1986 | Old Finchleians | Old Boys Senior Cup | |
1984-1985 | Old Finchleians 2nd | SOL Intermediate Cup | |
1984-1985 | Old Finchleians 3rd | SOL Junior Division 3 | |
1983-1984 | Old Finchleians 7th | SOL Minor Division G | |
1982-1983 | Old Finchleians 4th | SOL Minor Division B | |
1981-1982 | Old Finchleians 4th | SOL Minor Division C | |
1979-1980 | Old Finchleians 4th | Old Boys 4th XI Cup | |
1964-1965 | Old Finchleians 2nd | SOL Intermediate Cup | |
1959-1960 | Old Finchleians 2nd | SOL Junior Division 1 | |
1956-1957 | Old Finchleians | Old Boys Senior Cup | |
1955-1956 | Old Finchleians | SOL Senior Division 1 | |
1954-1955 | Old Finchleians | SOL Senior Division 1 | |
1952-1953 | Old Finchleians 3rd | SOL Junior Cup | |
1951-1952 | Old Finchleians 2nd | Old Boys Junior Cup | |
1951-1952 | Old Finchleians 3rd | SOL Junior Cup | |
1949-1950 | Old Finchleians | SOL Senior Cup | |
1935-1936 | Old Finchleians 3rd | SOL Minor Division A | |
1931-1932 | Old Finchleians | SOL Senior Division 1 |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |