Ham Playing Fields
Riverside Drive Ham, Richmond TW10 7RX 020 8616 2915 NEAREST HOSPITAL: Kingston Hospital Galsworth Road Kingston-upon-Thames KT2 7QB 020 3313 1000 |
King Georges Playing Fields
Ham Street Ham Richmond TW10 7RS NEAREST HOSPITAL: Kingston Hospital Galsworthy Road Kingston Upon Thames KT2 7QB 020 8442 6000 |
1ST TEAM ⚽ SENIOR DIVISION 2
FIXTURES AND RESULTS
|
2ND TEAM ⚽ JUNIOR DIVISION 4 SOUTH
FIXTURES AND RESULTS
|
3RD TEAM ⚽ JUNIOR DIVISION 5 SOUTH
FIXTURES AND RESULTS
|
VETS ⚽ VETS SOUTH
FIXTURES AND RESULTS
|
2013-2014 | |
Ground | Kew & Ham Sports Association, Riverside Drive, Ham, Richmond TW10 7RX |
Colours | Blue, Blue, Yellow |
Chairman | George Stamp |
Secretary | Dominic Roberts |
Match Secretary | Jamie Noone |
Referees Secretary | Stephen Howe |
Results Secretary | James Kent-Winsley |
Registration Officer | Chris Noone |
2016-2017 | |
Ground | Kew & Ham Sports Association, Riverside Drive, Ham, Richmond TW10 7RX |
Ground 2 | King Georges Playing Field, Ham Street, Ham TW10 7RX |
Chairman | James Kent-Winsley |
Secretary | Dominic Roberts |
Match Secretary | Jamie Noone |
Referees Secretary | Jospeh Bason |
Results Secretary | James Kent-Winsley |
Registration Officer | Abimbola Anthony |
Emergency Contact | George Stamp |
2017-2018 | |
Ground | Kew & Ham Sports Association, Riverside Drive, Ham, Richmond TW10 7RX |
Ground 2 | King Georges Playing Field, Ham Street, Ham TW10 7RX |
Colours | Dark Blue And Yellow Hooped Shirts, Dark Blue Shorts, Yellow Socks |
Chairman | James Kent-Winsley |
Treasurer | George Stamp |
Secretary | Dom Roberts |
Match Secretary | Graham Nelson |
Referees Secretary | Joe Bason |
Results Secretary | Alan Nichols |
Registration Officer | Eddie Chibundu-Campbell |
2018-2019 | |
Ground | Kew & Ham Sports Association, Riverside Drive, Ham, Richmond TW10 7RX |
Ground 2 | King Georges Playing Field, Ham Street, Ham TW10 7RX |
Colours | Dark Blue And Yellow Hooped Shirts, Dark Blue Shorts, Yellow Socks |
Chairman | James Kent-Winsley |
Treasurer | George Stamp |
Secretary | Dom Roberts |
Match Secretary | Graham Nelson |
Referees Secretary | Martin Pratt |
Results Secretary | Alan Nichols |
Registration Officer | Eddie Chibundu-Campbell |
2019-2020 | |
Ground | Kew & Ham Sports Association, Riverside Drive, Ham, Richmond TW10 7RX |
Ground 2 | King Georges Playing Field, Ham Street, Ham TW10 7RX |
Colours | Dark Blue And Yellow Hooped Shirts, Dark Blue Shorts, Yellow Socks |
Chairman | James Kent-Winsley |
Treasurer | George Stamp |
Secretary | Davis Mukasa |
Match Secretary | Dom Fryer |
Referees Secretary | David Munnery |
Results Secretary | Juan Palomino |
Registration Officer | Eddie Chibundu-Campbell |
Vets Contact 1 | Rupert Meredith-Jones |
Vets Contact 2 | George Stamp |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |