The League has fielded a representative team since its inception in 1907. From that time until the early 21st century the fixture list remained more or less the same, consisting of other AFA-affiliated leagues, universities, public schools and member clubs celebrating milestone occasions.
Since 2007, however, the FA Inter-League Cup has provided more varied opponents from across the country. Winning the competition at the first attempt allowed the team to represent England at the UEFA Regions Cup, a feat they hope to achieve again in the near future. Since 2016 the team has also competed in the Argonaut Trophy, a round-robin tournament contested by the AFA's three open aged men's leagues, the SAL, the Amateur Football Combination and the Arthurian League. |
|
First Round | ||||||||
29.NOV | Liverpool Premier League | vs | Manchester League | 1–2 | at M.S.B. Woolton | |||
Second Round (by 20 January) | ||||||||
TBC | Isle of Man Premier League | vs | Cheshire League | TBC | TBC | |||
13.JAN | Manchester League | vs | West Cheshire League | KO 3.00pm | at Avro FC | |||
13.JAN | York League | vs | West Yorkshire League | KO 3.00pm | at Pickering Town FC | |||
13.JAN | Humber Premier League | vs | Yorkshire Amateur League | KO 1.00pm | at East Riding FA, Hull | |||
TBC | Essex Olympian League | vs | Essex & Suffolk Border League | TBC | TBC | |||
13.JAN | Herts Senior County League | vs | Southern Amateur League | KO 3.00pm | at Herts FA, Letchworth | |||
20.JAN | Amateur Football Combination | vs | Arthurian League | KO 6.00pm | at Dorking Wanderers | |||
13.JAN | Thames Valley Premier League | vs | Dorset Premier League | KO 3.00pm | at Reading City, FC | |||
Third Round (by 24 February) | ||||||||
Semi Final (by 23 March) | ||||||||
Final (4 May) |
Argonaut Trophy 2022-23 | P | W | D2 | D1 | L | F | A | GD | PTS | SAL | AFC | AL | |
Southern Amateur League | 2 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | ― | 2―2(5―4) | 2―2(2―4) | |
Arthurian League | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2―2(4―2) | ― | 26.Apr | |
Amateur Football Combination | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2―2(4―5) | 26.Apr | ― |
|
Argonaut Trophy 2022-23 | P | W | D2 | D1 | L | F | A | GD | PTS | SAL | AFC | AL | |
Southern Amateur League | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | ― | 2―2(5―4) | 21.Mar | |
Amateur Football Combination | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2―2(4―5) | ― | TBC | |
Arthurian League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.Mar | TBC | ― |
|
SAL vs Amateur Football Combination
11 September 2019 |
SAL vs Amateur Football Combination
14 November 2018 |
SAL vs Herts Senior County League
19 May 2018 |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |