Round 1 | |||||||
11 | 05.Oct | Old Parmiterians 8th | ![]() | vs | ![]() | East Barnet Old Grammarians 3rd | 1―2 |
12 | 05.Oct | East Barnet Old Grammarians 4th | ![]() | vs | ![]() | Norsemen 2nd | 0―7 |
13 | 05.Oct | HSBC 3rd | ![]() | vs | ![]() | Polytechnic 5th | 3―1 |
14 | 05.Oct | Old Blues 2nd | ![]() | vs | ![]() | Old Wilsonians 4th | 4―2 |
15 | 12.Oct | Carshalton 3rd | ![]() | vs | ![]() | Actonians Association 5th | 2―1 |
Round 2 | |||||||
21 | 09.Nov | Norsemen 2nd | ![]() | vs | ![]() | Old Garchonians 2nd | 2―1 |
22 | 16.Nov | East Barnet Old Grammarians 3rd | ![]() | vs | ![]() | Alexandra Park 6th | 0―11 |
23 | 09.Nov | Winchmore Hill 6th | ![]() | vs | ![]() | Old Finchleians 3rd | 3―2 |
24 | 09.Nov | Southgate Olympic 3rd | ![]() | vs | ![]() | Old Parmiterians 7th | 2―1 |
25 | 09.Nov | Merton 3rd | ![]() | vs | ![]() | South Bank Cuaco 6th | 3―1 |
26 | 09.Nov | Actonians Association 6th | ![]() | vs | ![]() | Old Meadonians 5th | 3―3† (3―0) |
27 | 09.Nov | Old Wimbledonians | ![]() | vs | ![]() | Old Blues 2nd | 2―1 |
28 | 09.Nov | HSBC 3rd | ![]() | vs | ![]() | Carshalton 3rd | 1―3 |
Quarter-Finals | |||||||
31 | 18.Jan | Norsemen 2nd | ![]() | vs | ![]() | Winchmore Hill 6th | 1―6 |
32 | 18.Jan | Southgate Olympic 3rd | ![]() | vs | ![]() | Merton 3rd | 3―2† |
33 | 08.Feb | Alexandra Park 6th | ![]() | vs | ![]() | Old Wimbledonians | ― |
34 | 18.Jan | Actonians Association 6th | ![]() | vs | ![]() | Carshalton 3rd | 0―3 |
Semi-Finals | |||||||
41 | ― | Carshalton 3rd | ![]() | vs | ![]() | Winner 33 | ― |
42 | 15.Feb | Southgate Olympic 3rd | ![]() | vs | ![]() | Winchmore Hill 6th | ― |
Final | |||||||
51 | ― | Carshalton 3rd orWinner 33 | ![]() | vs | ![]() | Southgate Olympic 3rd orWinchmore Hill 6th | ― |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |