HSBC Sports & Social Club
Lennard Road New Beckenham BR3 1QW 020 8919 4366 or 4360 NEAREST HOSPITAL: Princes Royal University Hospital Farnborough Common Orpington BR6 8ND 020 8442 6000 |
1ST TEAM ⚽ SENIOR DIVISION 2
FIXTURES AND RESULTS
|
2ND TEAM ⚽ JUNIOR DIVISION 2 SOUTH
FIXTURES AND RESULTS
|
3RD TEAM ⚽ JUNIOR DIVISION 4 SOUTH
FIXTURES AND RESULTS
|
4TH TEAM ⚽ JUNIOR DIVISION 6 SOUTH
FIXTURES AND RESULTS
|
VETS ⚽ CUPS ONLY
FIXTURES AND RESULTS
|
|
1921-1922 | |
Ground | Lennard Road, New Beckenham |
Colours | Chocolate, Green and Gold |
Hon Secretary | H Peacock |
1922-1923 | |
Ground | Lennard Road, New Beckenham |
Colours | Chocolate, Green and Gold |
Hon Secretary | H Peacock |
1923-1924 | |
Ground | Lennard Road, New Beckenham |
Colours | Chocolate, Green and Gold |
Hon Secretary | H Peacock |
1924-1925 | |
Ground | Lennard Road, New Beckenham |
Colours | Chocolate, Green and Gold |
Hon Secretary | H Peacock |
1925-1926 | |
Ground | Lennard Road, New Beckenham |
Colours | Chocolate, Green and Gold |
Hon Secretary | H Peacock |
Hon Assistant Secretary | S R Herbert |
1926-1927 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold |
Hon Secretary | H Peacock |
1927-1928 | |
Ground | Lennard Road, New Beckenham |
Colours | Chocolate, Green and Gold |
Hon Secretary | H Peacock |
1928-1929 | |
Ground | Lennard Road, New Beckenham |
Colours | Chocolate, Green and Gold |
Hon Secretary | H Peacock |
1929-1930 | |
Ground | Lennard Road, New Beckenham |
Colours | Chocolate, Green and Gold |
Hon Secretary | S R Herbert |
1930-1931 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold |
Hon Secretary | S R Herbert |
Hon Assistant Secretary | A E Kimber |
1931-1932 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold |
Hon Secretary | S R M Herbert |
Hon Match Secretary | A E Kimber |
1932-1933 | |
Ground | Lennard Road, New Beckenham |
Colours | Chocolate, Green and Gold |
Hon Secretary | S R M Herbert |
Hon Match Secretary | A E Kimber |
1933-1934 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold |
Hon Secretary | S R M Herbert |
Hon Match Secretary | A E Kimber |
1934-1935 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold |
Hon Secretary | S R M Herbert |
Hon Match Secretary | A E Kimber |
1935-1936 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold |
Hon Secretary | S R M Herbert |
Hon Match Secretary | A E Kimber |
1936-1937 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold |
Hon Secretary | S R M Herbert |
Hon Match Secretary | A E Kimber |
1937-1938 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold |
Hon Secretary | S R M Herbert |
Hon Match Secretary | A E Kimber |
1938-1939 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold |
Hon Secretary | S R M Herbert |
Hon Match Secretary | A E Kimber |
1939-1940 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold |
Hon Secretary | S R M Herbert |
Hon Match Secretary | A E Kimber |
1946-1947 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold |
Hon Secretary | S R M Herbert |
1947-1948 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold |
Hon Secretary | S R M Herbert |
Hon Match Secretary | A J Lane |
1948-1949 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold |
Hon Secretary | A J Lane |
Hon Secretary | A J McManus |
Hon Match Secretary | A J Lane |
1949-1950 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold |
Hon Secretary | A J McManus |
Hon Match Secretary | A J McManus |
1950-1951 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold |
Hon Secretary | A J McManus |
Hon Secretary | L H Brown |
Hon Match Secretary | A J McManus |
1951-1952 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold |
Hon Secretary | A J McManus |
Hon Secretary | L H Brown |
Hon Match Secretary | A J McManus |
1952-1953 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold |
Hon Secretary | A J McManus |
Hon Secretary | R Cook |
Hon Match Secretary | A J McManus |
1953-1954 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold |
Hon Secretary | R Cook |
1954-1955 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold |
Hon Secretary | A Bhubb |
1955-1956 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold, Black knickers |
Hon Secretary | R Cook |
Hon Match Secretary | A L Chubb |
1956-1957 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold, Black knickers |
Hon Secretary | R Cook |
Hon Match Secretary | A L Chubb |
1957-1958 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold, Black knickers |
Hon Secretary | R Cook |
Hon Match Secretary | A L Chubb |
1958-1959 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold, Black knickers |
Hon Secretary | R Cook |
Hon Match Secretary | A L Chubb |
1959-1960 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold, Black knickers |
Hon Secretary | R Cook |
Hon Match Secretary | A L Chubb |
1960-1961 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold, Black knickers |
Hon Secretary | R Cook |
Hon Match Secretary | A L Chubb |
1961-1962 | |
Ground | New Beckenham, Kent |
Colours | Chocolate, Green and Gold, Black knickers |
Hon Secretary | R Cook |
Hon Match Secretary | A L Chubb |
1962-1963 | |
Ground | New Beckenham, Kent |
Colours | Green and Yellow halves, Black knickers |
Hon Secretary | A L Chubb |
Hon Assistant Secretary | T Poland |
1963-1964 | |
Ground | New Beckenham, Kent |
Colours | Green and Yellow halves, Black knickers |
Hon Secretary | J Chapman |
Hon Assistant Secretary | T Poland |
Hon Match Secretary | A L Chubb |
1964-1965 | |
Ground | New Beckenham, Kent |
Colours | Green and Yellow halves, Black knickers |
Hon Secretary | J Chapman |
Hon Assistant Secretary | T Poland |
Hon Match Secretary | A L Chubb |
1965-1966 | |
Ground | New Beckenham, Kent |
Colours | Green and Yellow halves, Black knickers |
Hon Secretary | J Chapman |
Hon Assistant Secretary | T Poland |
Hon Match Secretary | A L Chubb |
1966-1967 | |
Ground | New Beckenham, Kent |
Ground 2 | Elmers End CC Ground, Croydon Road, Elmers End, Kent |
Colours | Green and Yellow halves, Black knickers |
Hon Secretary | J Chapman |
Hon Match Secretary | A L Chubb |
1967-1968 | |
Ground | New Beckenham, Kent |
Ground 2 | Elmers End CC Ground, Croydon Road, Elmers End, Kent |
Colours | Green and Yellow halves, Black knickers |
Hon Secretary | R C Oliver |
Hon Match Secretary | A L Chubb |
1968-1969 | |
Ground | New Beckenham, Kent |
Ground 2 | Ravensbourne (through Times ground) |
Colours | Green and Yellow halves, Black knickers |
Hon Secretary | G J Robb |
Hon Match Secretary | A L Chubb |
1969-1970 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Green body with Yellow sleeves, Black shorts |
Hon Secretary | G J Robb |
Hon Match Secretary | A L Chubb |
1970-1971 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Green body with Yellow sleeves, Black shorts |
Hon Secretary | G J Robb |
Hon Match Secretary | A L Chubb |
1971-1972 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Green body with Yellow sleeves, Black shorts |
Hon Secretary | G J Robb |
Hon Match Secretary | A L Chubb |
1972-1973 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Green body with Yellow sleeves, Black shorts |
Hon Secretary | G J Robb |
Hon Match Secretary | A L Chubb |
1973-1974 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Green body with Yellow sleeves, Black shorts |
Hon Secretary | J Bartholomew |
Hon Match Secretary | A L Chubb |
1974-1975 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Green body with Yellow sleeves, Black shorts |
Hon Secretary | J Bartholomew |
Hon Match Secretary | A L Chubb |
1975-1976 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Green body with Yellow sleeves, Black shorts |
Hon Secretary | J Bartholomew |
Hon Match Secretary | A L Chubb |
1976-1977 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Green body with Yellow sleeves, Black shorts |
Hon Secretary | J Bartholomew |
Hon Match Secretary | A L Chubb |
1977-1978 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Green body with Gold sleeves, Black shorts |
Hon Secretary | R A J Carey |
Hon Match Secretary | A L Chubb |
1978-1979 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Yellow, Green shorts and socks |
Hon Secretary | R A J Carey |
Hon Match Secretary | A L Chubb |
1979-1980 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Yellow, Green shorts and socks |
Hon Secretary | R A J Carey |
Hon Match Secretary | A L Chubb |
1980-1981 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Yellow, Green shorts and socks |
Hon Secretary | R A J Carey |
Hon Match Secretary | D Pauling |
1981-1982 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Yellow, Green shorts and socks |
Hon Secretary | R A J Carey |
Hon Match Secretary | D Pauling |
1982-1983 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Yellow shirts, Green shorts |
Hon Secretary | D Malcolm |
Hon Match Secretary | D Pauling |
1983-1984 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Yellow shirts, Green shorts |
Hon Secretary | D Malcolm |
Hon Match Secretary | D Pauling |
1984-1985 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Yellow shirts, Green shorts |
Hon Secretary | D Malcolm |
Hon Match Secretary | D Pauling |
1985-1986 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Yellow shirts, Green shorts |
Hon Secretary | D Malcolm |
Hon Match Secretary | D Pauling |
1986-1987 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Yellow shirts, Green shorts |
Hon Secretary | P S Foster |
Hon Match Secretary | D Pauling |
Hon Referees Secretary | H T A Daun |
1987-1988 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Yellow shirts, Green shorts |
Hon Secretary | P S Foster |
Hon Match Secretary | D Pauling |
Hon Referees Secretary | H T A Daun |
1988-1989 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Yellow shirts, Green shorts |
Hon Secretary | P S Foster |
Hon Match Secretary | D Pauling |
Hon Referees Secretary | H T A Daun |
1989-1990 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Yellow shirts, Green shorts |
Hon Secretary | P S Foster |
Hon Match Secretary | D F Pauling |
Hon Referees Secretary | H T A Daun |
1990-1991 | |
Ground | New Beckenham, Kent |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Yellow shirts, Green shorts |
Hon Secretary | P S Foster |
Hon Match Secretary | D F Pauling |
Hon Referees Secretary | H T A Daun |
1991-1992 | |
Ground | New Beckenham, Kent (adjoining station) |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Yellow shirts, Green shorts |
Hon Secretary | P S Foster |
Hon Match Secretary | D F Pauling |
Hon Referees Secretary | M P Gillin |
1992-1993 | |
Ground | New Beckenham, Kent (adjoining station) |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Yellow shirts, Green shorts |
Hon Secretary | P S Foster |
Hon Match Secretary | D F Pauling |
Hon Referees Secretary | M P Gillin |
1993-1994 | |
Ground | New Beckenham, Kent (adjoining station) |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Yellow shirts, Green shorts |
Hon Secretary | P S Foster |
Hon Match Secretary | D F Pauling |
Hon Referees Secretary | M P Gillin |
1994-1995 | |
Ground | New Beckenham, Kent (adjoining station) |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Yellow shirts, Green shorts |
Hon Secretary | Peter Foster |
Hon Match Secretary | Dave Pauling |
Hon Referees Secretary | Mike Gillin |
1995-1996 | |
Ground | New Beckenham, Kent (adjoining station) |
Ground 2 | Calmont Road, Ravensbourne, Bromley (through Times ground) |
Colours | Yellow shirts, Green shorts |
Hon Secretary | Peter Foster |
Hon Match Secretary | Dave Pauling |
Hon Referees Secretary | Mike Gillin |
1996-1997 | |
Ground | New Beckenham, Kent (adjoining station) |
Colours | Yellow and Green shirts, Green shorts |
Hon Secretary | Peter Foster |
Hon Match Secretary | Dave Pauling |
Hon Referees Secretary | Mike Gillin |
1997-1998 | |
Ground | Lennard Road, New Beckenham (adjoining station) |
Colours | Yellow and Green shirts, Green shorts |
Hon Secretary | Peter Foster |
Hon Match Secretary | Dave Pauling |
Hon Referees Secretary | Mike Gillin |
1998-1999 | |
Ground | Lennard Road, New Beckenham (adjoining station) |
Colours | Red and White shirts, Black shorts |
Hon Secretary | Peter Foster |
Hon Match Secretary | Dave Pauling |
Hon Referees Secretary | Mike Gillin |
1999-2000 | |
Ground | Lennard Road, New Beckenham (adjoining station) |
Colours | Red and White shirts, Black shorts |
Hon Secretary | Peter Foster |
Hon Match Secretary | Dave Pauling |
Hon Referees Secretary | Mike Gillin |
2000-2001 | |
Ground | Lennard Road, New Beckenham (adjoining station) |
Colours | Red and White shirts, Black shorts |
Hon Secretary | Peter Foster |
Hon Match Secretary | Dave Westerman |
Hon Referees Secretary | Mike Gillin |
2001-2002 | |
Ground | Lennard Road, New Beckenham (adjoining station) |
Colours | Red and White shirts, Black shorts |
Hon Secretary | Peter Foster |
Hon Match Secretary | Dave Westerman |
Hon Referees Secretary | Pat Ryan |
2002-2003 | |
Ground | Lennard Road, New Beckenham (adjoining station) |
Colours | Red and White shirts, Black shorts |
Hon Secretary | Peter Foster |
Hon Match Secretary | Dave Westerman |
Hon Referees Secretary | Pat Ryan |
2003-2004 | |
Ground | Lennard Road, New Beckenham (adjoining station) |
Colours | Red and White shirts, Black shorts |
Hon Secretary | Peter Foster |
Hon Match Secretary | Dave Westerman |
Hon Referees Secretary | Pat Ryan |
2004-2005 | |
Ground | Lennard Road, New Beckenham (adjoining station) |
Colours | Red and White shirts, Black shorts |
Hon Secretary | Peter Foster |
Hon Match Secretary | Dave Westerman |
Hon Referees Secretary | Pat Ryan |
2005-2006 | |
Ground | Lennard Road, New Beckenham (adjoining station) |
Colours | Red and White shirts, Black shorts |
Hon Secretary | Jim Conroy |
Hon Match Secretary | Dave Westerman |
Hon Referees Secretary | Dave Apps |
2006-2007 | |
Ground | Lennard Road, New Beckenham (adjoining station) |
Colours | Red and White shirts, Black shorts |
Hon Secretary | Jim Conroy |
Hon Match Secretary | Dave Westerman |
Hon Referees Secretary | Dave Apps |
2007-2008 | |
Ground | Lennard Road, New Beckenham (adjoining station) |
Colours | Red and White shirts, Black shorts |
Hon Secretary | Shaun Sewell |
Hon Match Secretary | Barry Pollentine |
Hon Referees Secretary | Dave Apps |
2008-2009 | |
Ground | Lennard Road, New Beckenham (adjoining station) |
Colours | Red shirts with White trimmings, Black shorts, Red socks |
Hon Secretary | Phil Baines |
Hon Match Secretary | Barry Pollentine |
Hon Referees Secretary | Jim Conroy |
2009-2010 | |
Ground | Lennard Road, New Beckenham (adjoining station) |
Colours | Red shirts with White trimmings, Black shorts, Red socks |
Hon Secretary | Valerian Busby |
Hon Match Secretary | Barry Pollentine |
Hon Referees Secretary | Jim Conroy |
2010-2011 | |
Ground | Lennard Road, New Beckenham (adjoining station) |
Colours | Red shirts with White trimmings, Black shorts, Red socks |
Hon Secretary | Valerian Busby |
Hon Match Secretary | Barry Pollentine |
Hon Referees Secretary | Jim Conroy |
2011-2012 | |
Ground | Lennard Road, New Beckenham (adjoining station) |
Colours | Red shirts, Red and Black shorts, Red socks |
Hon Secretary | Valerian Busby |
Hon Match Secretary | Barry Pollentine |
Hon Referees Secretary | Jim Conroy |
2012-2013 | |
Ground | Lennard Road, New Beckenham (adjoining station) |
Colours | Red and Black shirts, Black shorts, Red socks |
Hon Secretary | Valerian Busby |
Hon Match Secretary | Barry Pollentine |
Hon Referees Secretary | Jim Conroy |
2013-2014 | |
Ground | HSBC Sports & Social Club, Lennard Road, New Beckenham BR3 1QW |
Colours | Red And Black Stripes, Black Shorts Red Stripe, Red With Black And White |
Chairman | PHIL BAINES |
Secretary | VALERIAN BUSBY |
Match Secretary | BARRY POLLENTINE |
Referees Secretary | JIM CONROY |
Results Secretary | BARRY POLLENTINE |
Registration Officer | DARREN STEWART |
2014-2015 | |
Ground | HSBC Sports & Social Club, Lennard Road, New Beckenham BR3 1QW |
Colours | Red And Black Stripe Shirts, Black Shorts With Red Strip Down Sides, Red Socks With Black Stripes |
Secretary | Phil Baines |
Match Secretary | Val Busby |
Referees Secretary | Barry Pollentine |
Results Secretary | Jim Conroy |
Registration Officer | Barry Pollentine |
Emergency Contact | Darren Stewart |
Emergency Contact | Micky Walker |
2015-2016 | |
Ground | HSBC Sports & Social Club, Lennard Road, New Beckenham BR3 1QW |
Colours | Red And Black Stripe Shirts, Black Shorts With Red Stripes Down The Side And Red Socks |
Secretary | Phil Baines |
Match Secretary | Wayne Shand |
Referees Secretary | Barry Pollentine |
Results Secretary | John Halpin |
Registration Officer | Barry Pollentine |
Emergency Contact | Darren Stewart |
2016-2017 | |
Ground | HSBC Sports & Social Club, Lennard Road, New Beckenham BR3 1QW |
Chairman | Phil Baines |
Secretary | Wayne Shand |
Match Secretary | Barry Pollentine |
Referees Secretary | John Halpin |
Results Secretary | Barry Pollentine |
Registration Officer | Wayne Shand |
Emergency Contact | Micky Walker |
2017-2018 | |
Ground | HSBC Sports & Social Club, Lennard Road, New Beckenham BR3 1QW |
Colours | Red And White Shirts, Black Shorts, Red Socks |
Chairman | Phil Baines |
Treasurer | Neil Rank |
Secretary | Wayne Shand |
Match Secretary | Barry Pollentine |
Referees Secretary | Michael Walker |
Results Secretary | Barry Pollentine |
Registration Officer | Wayne Shand |
2018-2019 | |
Ground | HSBC Sports & Social Club, Lennard Road, New Beckenham BR3 1QW |
Colours | Red And White Shirts, Black Shorts, Red Socks |
Chairman | Phil Baines |
Treasurer | Neil Rank |
Secretary | Wayne Shand |
Match Secretary | Barry Pollentine |
Referees Secretary | Michael Walker |
Results Secretary | Barry Pollentine |
Registration Officer | Wayne Shand |
2019-2020 | |
Ground | HSBC Sports & Social Club, Lennard Road, New Beckenham BR3 1QW |
Colours | Red And White Shirts, Black Shorts, Red Socks |
Chairman | Phil Baines |
Treasurer | Neil Rank |
Secretary | Wayne Shand |
Match Secretary | Barry Pollentine |
Referees Secretary | Phil Baines |
Results Secretary | Barry Pollentine |
Registration Officer | Wayne Shand |
Vets Contact 1 | Stuart Durnell |
Vets Contact 2 | Neil Rank |
2018-2019 | HSBC 6th | SAL Junior Division 6 South | |
2015-2016 | HSBC | SAL Senior Division 3 | |
2013-2014 | HSBC 7th | SAL Intermediate Novets Cup | |
2012-2013 | HSBC 3rd | SAL Junior Division 3 | |
2012-2013 | HSBC 7th | SAL Minor Division 4 South | |
2011-2012 | HSBC 6th | SAL Minor Division 4 South | |
2009-2010 | HSBC 8th | SAL Minor Division 6 South | |
2006-2007 | HSBC 5th | SAL Minor Division 3 South | |
2006-2007 | HSBC 7th | SAL Junior Novets Cup | |
2006-2007 | HSBC 7th | AFA Junior Novets Cup | |
2004-2005 | HSBC 7th | SAL Junior Novets Cup | |
2003-2004 | HSBC 5th | SAL Minor Division 3 South | |
2001-2002 | HSBC | AFA Surrey Senior Cup | |
2001-2002 | HSBC 5th | SAL 5th Team Division 2 | |
2000-2001 | HSBC 2nd | SAL Reserve Team Division 1 | |
1999-2000 | HSBC 3rd | SAL 3rd Team Division 1 | |
1999-2000 | HSBC 4th | SAL Minor Cup | |
1999-2000 | HSBC 4th | AFA Minor Cup | |
1999-2000 | Midland Bank 2nd | SAL Reserve Team Division 2 | |
1998-1999 | Midland Bank 2nd | SAL Reserve Team Division 2 | |
1997-1998 | Midland Bank 2nd | SAL Reserve Team Division 3 | |
1997-1998 | Midland Bank 2nd | AFA Kent Intermediate Cup | |
1997-1998 | Midland Bank 4th | AFA Minor Cup | |
1997-1998 | Midland Bank 5th | SAL 5th Team Division 1 | |
1997-1998 | Midland Bank 6th | SAL 6th Team Division 2 | |
1997-1998 | Midland Bank 6th | AFA Intermediate Novets Cup | |
1996-1997 | Midland Bank | SAL Senior Division 3 | |
1996-1997 | Midland Bank 4th | SAL 4th Team Division 2 | |
1996-1997 | Midland Bank 4th | SAL Minor Cup | |
1995-1996 | Midland Bank 6th | SAL 6th Team Division 2 | |
1992-1993 | Midland Bank 5th | SAL 5th Team Division 1 | |
1989-1990 | Midland Bank 8th | SAL 8th Team Division 1 | |
1988-1989 | Midland Bank | SAL Senior Division 2 | |
1988-1989 | Midland Bank 9th | SAL 8th Team Division 2 | |
1987-1988 | Midland Bank 4th | SAL 4th Team Division 2 | |
1986-1987 | Midland Bank 3rd | SAL 3rd Team Division 3 | |
1986-1987 | Midland Bank 8th | SAL 8th Team Division 2 | |
1984-1985 | Midland Bank 2nd | SAL Reserve Team Division 2 | |
1983-1984 | Midland Bank 2nd | SAL Reserve Team Division 2 | |
1983-1984 | Midland Bank 5th | SAL 5th Team Division 1 | |
1982-1983 | Midland Bank 5th | SAL 5th Team Division 1 | |
1982-1983 | Midland Bank 6th | SAL 6th Team Division 1 | |
1981-1982 | Midland Bank 7th | SAL 7th Team Division 1 | |
1980-1981 | Midland Bank 3rd | SAL 3rd Team Division 1 | |
1980-1981 | Midland Bank 5th | AFA Senior Novets Cup | |
1980-1981 | Midland Bank 6th | SAL 6th Team Division 1 | |
1980-1981 | Midland Bank 7th | SAL 7th Team Division 1 | |
1979-1980 | Midland Bank 5th | AFA Senior Novets Cup | |
1979-1980 | Midland Bank 7th | SAL 7th Team Division 1 | |
1979-1980 | Midland Bank 8th | SAL 8th Team Section | |
1978-1979 | Midland Bank 3rd | AFA Junior Cup | |
1978-1979 | Midland Bank 5th | SAL 5th Team Division 1 | |
1978-1979 | Midland Bank 8th | SAL 8th Team Section | |
1977-1978 | Midland Bank 5th | SAL 5th Team Division 1 | |
1977-1978 | Midland Bank 8th | SAL 8th Team Division 1 | |
1977-1978 | Midland Bank 8th | SAL 8th Team Section | |
1976-1977 | Midland Bank 2nd | SAL Reserve Team Division 1 | |
1976-1977 | Midland Bank 3rd | SAL 3rd Team Division 1 | |
1976-1977 | Midland Bank 4th | SAL 4th Team Division 1 | |
1976-1977 | Midland Bank 6th | AFA Novets Junior Cup | |
1976-1977 | Midland Bank 6th | SAL 6th Team Division 1 | |
1976-1977 | MidlandBank | AFA Senior Cup | |
1975-1976 | Midland Bank | SAL Senior Division 1 | |
1975-1976 | Midland Bank 2nd | SAL Reserve Team Division 1 | |
1975-1976 | Midland Bank 3rd | SAL 3rd Team Division 1 | |
1975-1976 | Midland Bank 4th | SAL 4th Team Division 1 | |
1975-1976 | Midland Bank 5th | SAL 5th Team Division 1 | |
1975-1976 | Midland Bank 6th | SAL 6th Team Division 1 | |
1975-1976 | Midland Bank 7th | SAL 7th Team Division 1 | |
1973-1974 | Midland Bank | SAL Senior Division 1 | |
1972-1973 | Midland Bank | SAL Senior Division 1 | |
1971-1972 | Midland Bank | AFA Greenland Memorial Cup | |
1971-1972 | Midland Bank 4th | AFA Novets Cup | |
1971-1972 | Midland Bank 5th | SAL 5th Team Division 1 | |
1971-1972 | Midland Bank 7th | SAL 7th Team Division 1 | |
1970-1971 | MidlandBank | AFA Senior Cup | |
1969-1970 | Midland Bank | SAL Senior Division 1 | |
1969-1970 | Midland Bank 2nd | AFA Kent Junior Cup | |
1968-1969 | Midland Bank 4th | SAL 4th Team Division 1 | |
1968-1969 | Midland Bank 5th | SAL 5th Team Division 1 | |
1967-1968 | Midland Bank 4th | AFA Novets Cup | |
1967-1968 | Midland Bank 5th | SAL 5th Team Division 1 | |
1966-1967 | Midland Bank 2nd | AFA Junior Cup | |
1966-1967 | Midland Bank 4th | SAL 4th Team Division 1 | |
1966-1967 | Midland Bank 5th | SAL 5th Team Division 1 | |
1966-1967 | Midland Bank 7th | SAL 7th Team Division 1 | |
1965-1966 | Midland Bank 4th | SAL 4th Team Division 1 | |
1965-1966 | Midland Bank 6th | SAL 6th Team Division 1 | |
1964-1965 | Midland Bank 6th | SAL 6th Team Division 1 | |
1964-1965 | Midland Bank 7th | SAL 7th Team Division 1 | |
1963-1964 | Midland Bank | SAL Senior Division 1 | |
1963-1964 | Midland Bank 2nd | SAL Reserve Team Division 1 | |
1963-1964 | Midland Bank 5th | SAL 5th Team Division 1 | |
1963-1964 | Midland Bank 6th | SAL 6th Team Division 1 | |
1963-1964 | Midland Bank 7th | SAL 7th Team Division 1 | |
1962-1963 | Midland Bank 4th | AFA Novets Cup | |
1961-1962 | Midland Bank 2nd | SAL Reserve Team Division 1 | |
1961-1962 | Midland Bank 5th | SAL 5th Team Division 1 | |
1961-1962 | Midland Bank 6th | SAL 6th Team Division 1 | |
1961-1962 | Midland Bank 7th | SAL 7th Team Division 1 | |
1960-1961 | Midland Bank 3rd | SAL 3rd Team Division 1 | |
1960-1961 | Midland Bank 4th | SAL 4th Team Division 2 | |
1960-1961 | Midland Bank 6th | SAL 6th Team Division 1 | |
1958-1959 | Midland Bank 3rd | SAL 3rd Team Division 1 | |
1955-1956 | Midland Bank 2nd | AFA Junior Cup | |
1950-1951 | Midland Bank | SAL Senior Division 2 | |
1933-1934 | Midland Bank 2nd | AFA Kent Junior Cup | |
1932-1933 | Midland Bank 2nd | AFA Kent Junior Cup | |
1930-1931 | Midland Bank 2nd | SAL Reserve Team Division 1 | |
1930-1931 | Midland Bank 2nd | AFA Junior Cup | |
1930-1931 | Midland Bank 3rd | AFA Minor Cup | |
1929-1930 | Midland Bank 3rd | AFA Minor Cup | |
1928-1929 | Midland Bank 3rd | AFA Minor Cup | |
1924-1925 | Midland Bank | SAL Senior Division 1 | |
1921-1922 | London Joint City & Midland Bank | SAL Senior Division 2 |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |