Group A | |||||||
A1 | 14.Oct | Albanian Vets 35 | ![]() | vs | ![]() | City of London Vets | P―P |
A2 | 17.Dec | Woodford & Wanstead Vets | ![]() | vs | ![]() | Old Aloysians Vets | ― |
A3 | 21.Oct | City of London Vets | ![]() | vs | ![]() | Woodford & Wanstead Vets | P―P |
A4 | 21.Oct | Maccabi London Vets B | ![]() | vs | ![]() | Old Aloysians Vets | 1―2 |
A5 | 11.Nov | Albanian Vets 35 | ![]() | vs | ![]() | Maccabi London Vets B | ― |
A6 | 11.Nov | Old Aloysians Vets | ![]() | vs | ![]() | City of London Vets | P―P |
A7 | 02.Dec | Maccabi London Vets B | ![]() | vs | ![]() | Woodford & Wanstead Vets | ― |
A8 | 02.Dec | Old Aloysians Vets | ![]() | vs | ![]() | Albanian Vets 35 | ― |
A9 | 06.Jan | City of London Vets | ![]() | vs | ![]() | Maccabi London Vets B | ― |
A10 | 06.Jan | Woodford & Wanstead Vets | ![]() | vs | ![]() | Albanian Vets 35 | ― |
Group B | |||||||
B1 | 07.Oct | Tooting Bec Legends | ![]() | vs | ![]() | Old Thorntonians Vets | 4―2 |
B2 | 14.Oct | West Wickham Vets | ![]() | vs | ![]() | Motspur Park Vets | ― |
B3 | 21.Oct | Ibis Eagles Vets | ![]() | vs | ![]() | Tooting Bec Legends | P―P |
B4 | 21.Oct | Motspur Park Vets | ![]() | vs | ![]() | Old Thorntonians Vets | ― |
B5 | 11.Nov | Old Thorntonians Vets | ![]() | vs | ![]() | Ibis Eagles Vets | ― |
B6 | 11.Nov | Tooting Bec Legends | ![]() | vs | ![]() | West Wickham Vets | ― |
B7 | 02.Dec | Motspur Park Vets | ![]() | vs | ![]() | Tooting Bec Legends | ― |
B8 | 02.Dec | West Wickham Vets | ![]() | vs | ![]() | Ibis Eagles Vets | ― |
B9 | 06.Jan | Ibis Eagles Vets | ![]() | vs | ![]() | Motspur Park Vets | ― |
B10 | 06.Jan | Old Thorntonians Vets | ![]() | vs | ![]() | West Wickham Vets | ― |
Group A | P | W | D | L | F | A | GD | PTS | |
![]() | Old Aloysians Vets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
![]() | Albanian Vets 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | City of London Vets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Woodford & Wanstead Vets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Maccabi London Vets B | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Group B | P | W | D | L | F | A | GD | PTS | |
![]() | Tooting Bec Legends | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
![]() | Ibis Eagles Vets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Motspur Park Vets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | West Wickham Vets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Old Thorntonians Vets | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |