Final (at Norsemen) | |||||||
25 | 24.Apr | Livingstone RARA Vets | ![]() | vs | ![]() | Old Meadonians Vets | 1―2 |
Semi-Final | |||||||
23 | 03.Apr | Albanian Vets +35 A | ![]() | vs | ![]() | Livingstone RARA Vets | 2―4†|
24 | 06.Mar | Old Meadonians Vets | ![]() | vs | ![]() | Tansley Sunday Vets | W―L |
Quarter-Final | |||||||
19 | 20.Feb | Albanian Vets +35 A | ![]() | vs | ![]() | East Barnet Old Grammarians Vets | 3―1 |
20 | 30.Jan | Tansley Sunday Vets | ![]() | vs | ![]() | Old Ignatian Vets | 5―2 |
21 | 06.Feb | Livingstone RARA Vets | ![]() | vs | ![]() | Interwood Vets | W―L |
22 | 30.Jan | Old Meadonians Vets | ![]() | vs | ![]() | FC Shebu Old Stars Sunday Vets | 3―2†|
Round 2 | |||||||
11 | 14.Nov | Winchmore Hill Vets A | ![]() | vs | ![]() | Albanian Vets +35 A | 0―3 |
12 | 21.Nov | Wood Green Old Boys Vets | ![]() | vs | ![]() | Tansley Sunday Vets | 0―8 |
13 | 23.Jan | London Lions Vets A | ![]() | vs | ![]() | East Barnet Old Grammarians Vets | 3―4 |
14 | 21.Nov | Interwood Vets | ![]() | vs | ![]() | Old Aloysians Vets | W―L |
15 | 21.Nov | Southgate Olympic Vets | ![]() | vs | ![]() | Old Ignatian Vets | 0―3 |
16 | 16.Jan | Battersea Boys Vets Purple | ![]() | vs | ![]() | Livingstone RARA Vets | 2―4†|
17 | 21.Nov | Alleyn Old Boys Strollers | ![]() | vs | ![]() | Old Meadonians Vets | 2―4 |
18 | 21.Nov | FC Shebu Old Stars Sunday Vets | ![]() | vs | ![]() | Old Westminster Citizens Vets | 8―0 |
Round 1 | |||||||
1 | 19.Dec | Old Woodhouseians Vets | ![]() | vs | ![]() | London Lions Vets A | L―W |
2 | 17.Oct | Old Ignatian Vets | ![]() | vs | ![]() | Old Owens Vets | 7―1 |
3 | 24.Oct | Old Finchleians Vets | ![]() | vs | ![]() | Southgate Olympic Vets | 4―6 |
4 | 03.Oct | Old Salvatorians Vets | ![]() | vs | ![]() | Winchmore Hill Vets A | 0―1 |
5 | 03.Oct | East Barnet Old Grammarians Vets | ![]() | vs | ![]() | Alexandra Park Vets | 6―2 |
6 | 03.Oct | Balham Vets | ![]() | vs | ![]() | Battersea Boys Vets Purple | 2―3 |
7 | 10.Oct | Parklife Vets | ![]() | vs | ![]() | Livingstone RARA Vets | 2―6 |
8 | 03.Oct | Alleyn Old Boys Strollers | ![]() | vs | ![]() | Old Wilsonians Vets | W―L |
9 | 03.Oct | FC Shebu Old Stars Sunday Vets | ![]() | vs | ![]() | Battersea Park Rangers Vets | W―L |
10 | 03.Oct | Enfield Old Grammarians Vets Red | ![]() | vs | ![]() | Wood Green Old Boys Vets | L―W |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |