Round 1 | |||||||
11 | 28.Sep | Nottsborough 3rd | ![]() | vs | ![]() | Old Parkonians | W―L |
12 | 05.Oct | South Bank Cuaco | ![]() | vs | ![]() | Old Wilsonians | 2―2† (4―5) |
13 | 05.Oct | Norsemen | ![]() | vs | ![]() | Old Blues | 2―3 |
Round 2 | |||||||
21 | 26.Oct | Civil Service 2nd | ![]() | vs | ![]() | Nottsborough 2nd | 0―0 (3―4) |
22 | 19.Oct | Old Lyonians | ![]() | vs | ![]() | West Wickham 2nd | 3―1 |
23 | 26.Oct | HSBC | ![]() | vs | ![]() | Bank of England | 4―4† (2―3) |
24 | 19.Oct | Old Blues | ![]() | vs | ![]() | Old Wilsonians | 1―3 |
25 | 26.Oct | Old Parmiterians | ![]() | vs | ![]() | Old Meadonians | 1―3† |
26 | 19.Oct | Merton | ![]() | vs | ![]() | Wilberforce Wanderers | 4―3 |
27 | 19.Oct | Alexandra Park | ![]() | vs | ![]() | Nottsborough 3rd | 0―1 |
28 | 09.Nov | Polytechnic | ![]() | vs | ![]() | West Wickham | L―W |
Round 3 | |||||||
31 | 16.Nov | Actonians Association | ![]() | vs | ![]() | Alleyn Old Boys | 2―4 |
32 | 16.Nov | Old Meadonians | ![]() | vs | ![]() | Nottsborough | 2―4 |
33 | 16.Nov | Nottsborough 3rd | ![]() | vs | ![]() | Merton | 2―3 |
34 | 16.Nov | Bank of England | ![]() | vs | ![]() | Hammersmith | 3―4 |
35 | 04.Jan | West Wickham | ![]() | vs | ![]() | Old Lyonians | 2―1 |
36 | 16.Nov | Old Wilsonians | ![]() | vs | ![]() | Winchmore Hill | 1―3 |
37 | 16.Nov | Weirside Rangers | ![]() | vs | ![]() | Civil Service | 3―2 |
38 | 16.Nov | Old Finchleians | ![]() | vs | ![]() | Nottsborough 2nd | 2―3 |
Quarter-Finals | |||||||
41 | 18.Jan | Nottsborough | ![]() | vs | ![]() | Winchmore Hill | 7―1 |
42 | 18.Jan | West Wickham | ![]() | vs | ![]() | Hammersmith | 0―1 |
43 | 18.Jan | Alleyn Old Boys | ![]() | vs | ![]() | Weirside Rangers | 1―0 |
44 | 18.Jan | Merton | ![]() | vs | ![]() | Nottsborough 2nd | 5―5† (2―4) |
Semi-Finals | |||||||
51 | 15.Feb | Alleyn Old Boys | ![]() | vs | ![]() | Nottsborough | ― |
52 | 15.Feb | Hammersmith | ![]() | vs | ![]() | Nottsborough 2nd | ― |
Final | |||||||
61 | ― | Alleyn Old Boys orNottsborough | ![]() | vs | ![]() | Alleyn Old Boys orNottsborough | ― |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |