Round 1 | |||||||
1 | 30.Sep | Nottsborough 2nd | ![]() | vs | ![]() | Richmond & Kew | 2―3 |
2 | 30.Sep | Cambridge Heath | ![]() | vs | ![]() | Old Parmiterians | 1―4 |
3 | 30.Sep | West Wickham 2nd | ![]() | vs | ![]() | Bank of England | 3―1 |
4 | 23.Sep | Old Parkonians | ![]() | vs | ![]() | South Bank Cuaco | 7―2 |
5 | 30.Sep | Crouch End Vampires | ![]() | vs | ![]() | Wilberforce Wanderers | 1―5 |
6 | 07.Oct | Old Lyonians | ![]() | vs | ![]() | Norsemen | 4―1 |
Round 2 | |||||||
7 | 25.Nov | Alexandra Park | ![]() | vs | ![]() | Old Finchleians | ― |
8 | 04.Nov | Old Meadonians | ![]() | vs | ![]() | HSBC | 7―2 |
9 | 21.Oct | Old Lyonians | ![]() | vs | ![]() | Merton | 3―5 |
10 | 21.Oct | Winchmore Hill | ![]() | vs | ![]() | West Wickham 2nd | 4―3 |
11 | 21.Oct | Old Parkonians | ![]() | vs | ![]() | Wilberforce Wanderers | 2―4 |
12 | 28.Oct | Civil Service | ![]() | vs | ![]() | Old Blues | 3―1 |
13 | 25.Nov | Old Stationers | ![]() | vs | ![]() | Old Parmiterians | ― |
14 | 21.Oct | Weirside Rangers | ![]() | vs | ![]() | Richmond & Kew | 3―0 |
Round 3 | |||||||
15 | 02.Dec | Wilberforce Wanderers | ![]() | vs | ![]() | NUFC Oilers | ― |
16 | 02.Dec | Winchmore Hill | ![]() | vs | ![]() | Old Meadonians | ― |
17 | 02.Dec | Polytechnic | ![]() | vs | ![]() | Nottsborough | ― |
18 | ― | West Wickham | ![]() | vs | ![]() | Winner 7 | ― |
19 | 02.Dec | Actonians Association | ![]() | vs | ![]() | Merton | ― |
20 | 02.Dec | Old Wilsonians | ![]() | vs | ![]() | Weirside Rangers | ― |
21 | 02.Dec | Hammersmith | ![]() | vs | ![]() | Alleyn Old Boys | ― |
22 | ― | Civil Service | ![]() | vs | ![]() | Winner 13 | ― |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |