Final (at HSBC) | |||||||
33 | 23.Apr | West Wickham | ![]() | vs | ![]() | Winchmore Hill | 1―0 |
Semi-Final | |||||||
31 | 19.Mar | West Wickham | ![]() | vs | ![]() | Norsemen | 5―1 |
32 | 26.Mar | Winchmore Hill | ![]() | vs | ![]() | Actonians Association | 1―1†(6―5) |
Quarter-Final | |||||||
27 | 12.Feb | West Wickham | ![]() | vs | ![]() | Alleyn Old Boys | 1―0†|
28 | 12.Feb | Norsemen | ![]() | vs | ![]() | HSBC | 2―1†|
29 | 12.Feb | Old Carthusians | ![]() | vs | ![]() | Winchmore Hill | 0―1 |
30 | 19.Feb | Hammersmith | ![]() | vs | ![]() | Actonians Association | 0―3 |
Round 4 | |||||||
19 | 15.Jan | Old Lyonians | ![]() | vs | ![]() | West Wickham | 3―5 |
20 | 15.Jan | Alleyn Old Boys | ![]() | vs | ![]() | Old Finchleians | 5―2†|
21 | 15.Jan | Norsemen | ![]() | vs | ![]() | Old Wilsonians | 3―1 |
22 | 15.Jan | Polytechnic | ![]() | vs | ![]() | HSBC | 1―2 |
23 | 15.Jan | Old Carthusians | ![]() | vs | ![]() | Nottsborough | 2―1 |
24 | 15.Jan | Alexandra Park | ![]() | vs | ![]() | Winchmore Hill | 1―4 |
25 | 15.Jan | Hammersmith | ![]() | vs | ![]() | Old Parkonians | 3―2 |
26 | 15.Jan | Actonians Association | ![]() | vs | ![]() | Civil Service | 3―0 |
Round 3 | |||||||
11 | 27.Nov | Old Lyonians | ![]() | vs | ![]() | AFC Oldsmiths | W―L |
12 | 27.Nov | Alexandra Park | ![]() | vs | ![]() | Bank of England | 3―1†|
13 | 27.Nov | HSBC | ![]() | vs | ![]() | The Warren | 2―1 |
14 | 04.Dec | Hammersmith | ![]() | vs | ![]() | Old Stationers | 5―1 |
15 | 04.Dec | East Barnet Old Grammarians | ![]() | vs | ![]() | Old Wilsonians | 4―4 (4―5) |
16 | 27.Nov | South Bank Cuaco | ![]() | vs | ![]() | Actonians Association | 0―1 |
17 | 27.Nov | Old Foresters | ![]() | vs | ![]() | Civil Service | 1―3 |
18 | 04.Dec | Old Finchleians | ![]() | vs | ![]() | Old Garchonians | 4―3 |
Round 2 | |||||||
3 | 30.Oct | Catford Wanderers | ![]() | vs | ![]() | Old Garchonians | 0―3†|
4 | 06.Nov | Old Finchleians | ![]() | vs | ![]() | Ibis Eagles | 7―1 |
5 | 30.Oct | Weirside Rangers | ![]() | vs | ![]() | South Bank Cuaco | 0―7 |
6 | 06.Nov | Crouch End Vampires | ![]() | vs | ![]() | Hammersmith | 2―4 |
7 | 30.Oct | Bank of England | ![]() | vs | ![]() | Merton | 1―1†(4―3) |
8 | 30.Oct | Old Blues | ![]() | vs | ![]() | Civil Service | 0―4 |
9 | 30.Oct | Chattan | ![]() | vs | ![]() | AFC Oldsmiths | 1―2 |
10 | 06.Nov | Icarus | ![]() | vs | ![]() | Old Lyonians | 1―4 |
Round 1 | |||||||
1 | 02.Oct | Ibis Eagles | ![]() | vs | ![]() | Cambridge Heath | 2―2†(4―2) |
2 | 02.Oct | Richmond & Kew | ![]() | vs | ![]() | Hammersmith | 1―4 |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |