BB Eagles
|
BB Eagles
|
1920-1921 | |
Ground | 1212 London Road, Norbury, SW16 |
Colours | Black and Pink |
Hon Secretary | E C McLellan |
Hon Match Secretary | C N Hawkins |
1921-1922 | |
Ground | 1212 London Road, Norbury, SW16 |
Colours | Black and Pink |
Hon Secretary | E C McLellan |
1922-1923 | |
Ground | 1212 London Road, Norbury, SW16 |
Colours | Black and Pink |
Hon Secretary | C N Hawkins |
1923-1924 | |
Ground | 1212 London Road, Norbury, SW16 |
Colours | Black and Pink |
Hon Secretary | F Sutcliffe |
1924-1925 | |
Ground | 1212 London Road, Norbury, SW16 |
Colours | Black and Pink |
Hon Secretary | F R Sice |
1925-1926 | |
Ground | 1212 London Road, Norbury, SW16 |
Colours | Black and Pink |
Hon Secretary | F R Sice |
1926-1927 | |
Ground | 1212 London Road, Norbury, SW16 |
Colours | Black and Pink |
Hon Secretary | F R Sice |
1927-1928 | |
Ground | 1212 London Road, Norbury, SW16 |
Colours | Black and Pink |
Hon Secretary | W D Warner |
1928-1929 | |
Ground | 1212 London Road, Norbury, SW16 |
Colours | Black and Pink |
Hon Secretary | A MacAllan |
Hon Match Secretary | L H B Trewin |
1929-1930 | |
Ground | 1212 London Road, Norbury, SW16 |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | A MacAllan |
1930-1931 | |
Ground | 1212 London Road, Norbury, SW16 |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | A MacAllan |
1931-1932 | |
Ground | 1212 London Road, Norbury, SW16 |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | W D Warner |
1932-1933 | |
Ground | 1212 London Road, Norbury, SW16 |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | W D Warner |
1933-1934 | |
Ground | 1212 London Road, Norbury, SW16 |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | W D Warner |
1934-1935 | |
Ground | 1212 London Road, Norbury, SW16 |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | W D Warner |
1935-1936 | |
Ground | 1212 London Road, Norbury, SW16 |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | B B Williams |
1936-1937 | |
Ground | 1212 London Road, Norbury, SW16 |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | B B Williams |
1937-1938 | |
Ground | 1212 London Road, Norbury, SW16 |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | B B Williams |
1938-1939 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | B B Williams |
1939-1940 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | B B Williams |
1946-1947 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | T R Liddle |
1947-1948 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | T R Liddle |
1948-1949 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | T R Liddle |
Hon Secretary | C C Hudson |
Hon Match Secretary | T R Liddle |
1949-1950 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Ground 3 | Manor Way, Highams Park |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | M H J Owen |
1950-1951 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Ground 3 | Manor Way, Highams Park |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | K T Brown |
1951-1952 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | K T Brown |
1952-1953 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | R C Grant |
1953-1954 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Ground 3 | Highams Park, Chingford Heath |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | R C Miller |
1954-1955 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Ground 3 | Highams Park, Chingford Heath |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | C A Ginman |
1955-1956 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | H B Barnes |
Hon Match Secretary | C A Ginman |
1956-1957 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Black, Maroon, Gold and Silver |
Hon Match Secretary | R W L Jones |
1957-1958 | |
Ground | 1212 London Road, Norbury, SW16 |
Colours | Black, Maroon, Gold and Silver |
Hon Secretary | R W L Jones |
1958-1959 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Gold shirts with Maroon sleeves and Black shorts |
Hon Secretary | R L W Jones |
1959-1960 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Gold shirts with Maroon sleeves and Black shorts |
Hon Secretary | R L W Jones |
Hon Match Secretary | W A Hatto |
1960-1961 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Gold shirts with Maroon sleeves and Black shorts |
Hon Secretary | R L W Jones |
1961-1962 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Old Gold and Maroon facings and Black shorts |
Hon Secretary | J F S Harrison |
Hon Match Secretary | A W J Rees |
1962-1963 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Old Gold and Maroon facings and Black shorts |
Hon Secretary | R A Savage |
Hon Match Secretary | A W J Rees |
1963-1964 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Old Gold and Maroon facings and Black shorts |
Hon Secretary | R A Savage |
Hon Match Secretary | A W J Rees |
1964-1965 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Old Gold and Maroon facings and Black shorts |
Hon Secretary | D Wilmington |
Hon Match Secretary | P C Pearson |
1965-1966 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Old Gold and Maroon facings and Black shorts |
Hon Secretary | D Willimington |
Hon Match Secretary | P C Pearson |
1966-1967 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Old Gold and Maroon facings and Black shorts |
Hon Secretary | B C Phillips |
Hon Match Secretary | P C Pearson |
1967-1968 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Old Gold and Maroon facings and Black shorts |
Hon Secretary | A J Bass |
Hon Match Secretary | P E J Jackson |
1968-1969 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Old Gold and Maroon facings and Black shorts |
Hon Secretary | A J Bass |
Hon Match Secretary | A A Rigby |
1969-1970 | |
Ground | 1212 London Road, Norbury, SW16 |
Ground 2 | Hanger Lane, Ealing, W5 |
Colours | Old Gold and Maroon facings and Black shorts |
Hon Secretary | A J Bass |
Hon Match Secretary | A A Rigby |
1970-1971 | |
Ground | Park View Road, Ealing, W5 |
Colours | Old Gold and Maroon facings and Black shorts |
Hon Secretary | A J Bass |
Hon Match Secretary | P E J Jackson |
1971-1972 | |
Ground | Park View Road, Ealing, W5 |
Ground 2 | Rugby Old Guards Club, Knights Avenue, W5 |
Colours | Old Gold with Maroon trimmings and Black shorts |
Hon Secretary | B C Phillips |
Hon Match Secretary | P E J Jackson |
1972-1973 | |
Ground | Park View Road, Ealing, W5 |
Colours | Old Gold with Maroon trimmings and Black shorts |
Hon Secretary | B C Phillips |
Hon Match Secretary | P E J Jackson |
1973-1974 | |
Ground | Park View Road, Ealing, W5 |
Colours | Old Gold with Maroon trimmings and Black shorts |
Hon Secretary | B C Phillips |
Hon Match Secretary | P E J Jackson |
1974-1975 | |
Ground | Park View Road, Ealing, W5 |
Ground 2 | Rugby Old Guards Club, Knights Avenue, W5 |
Colours | Old Gold with Maroon trimmings and Black shorts |
Hon Secretary | B C Phillips |
Hon Match Secretary | P E J Jackson |
1975-1976 | |
Ground | Park View Road, Ealing, W5 |
Ground 2 | Rugby Old Guards Club, Knights Avenue, W5 |
Ground 3 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Old Gold with Maroon trimmings and Black shorts |
Hon Secretary | B C Phillips |
Hon Match Secretary | M R Childs |
1976-1977 | |
Ground | Park View Road, Ealing, W5 |
Ground 2 | Rugby Old Guards Club, Knights Avenue, W5 |
Ground 3 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Old Gold with Maroon trimmings and Black shorts |
Hon Secretary | J C T Hale |
Hon Match Secretary | M R Childs |
1977-1978 | |
Ground | Park View Road, Ealing, W5 |
Ground 2 | Rugby Old Guards Club, Knights Avenue, W5 |
Ground 3 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Old Gold with Maroon trimmings and Black shorts |
Hon Secretary | J C T Hale |
Hon Match Secretary | M R Childs |
1978-1979 | |
Ground | Park View Road, Ealing, W5 |
Ground 2 | Rugby Old Guards Club, Knights Avenue, W5 |
Ground 3 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Claret and Black stripes and Black shorts |
Hon Secretary | J C T Hale |
Hon Match Secretary | C Pickford |
1979-1980 | |
Ground | Park View Road, Ealing, W5 |
Ground 2 | Rugby Old Guards Club, Knights Avenue, W5 |
Ground 3 | Gunnersbury Park, Popes Lane, Acton W5 |
Ground 4 | Boston Manor Playing Fields, Boston Gardens, Boston Manor, Middlesex |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | G L Salmon |
Hon Match Secretary | C Pickford |
1980-1981 | |
Ground | Park View Road, Ealing, W5 |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | G L Salmon |
Hon Match Secretary | C Pickford |
1981-1982 | |
Ground | Park View Road, Ealing, W5 |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | G L Salmon |
Hon Match Secretary | C Pickford |
1982-1983 | |
Ground | Park View Road, Ealing, W5 |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | G L Salmon |
Hon Match Secretary | C Pickford |
1983-1984 | |
Ground | Park View Road, Ealing, W5 |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | G L Salmon |
Hon Match Secretary | C W Pickford |
1984-1985 | |
Ground | Park View Road, Ealing, W5 |
Ground | Meadvale Road, Ealing |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | G L Salmon |
Hon Match Secretary | C W Pickford |
1985-1986 | |
Ground | Park View Road, Ealing, W5 |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | M Leonard |
Hon Match Secretary | C W Pickford |
1986-1987 | |
Ground | Park View Road, Ealing, W5 |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | M Leonard |
Hon Match Secretary | C W Pickford |
Hon Referees Secretary | C W Pickford |
1987-1988 | |
Ground | Park View Road, Ealing, W5 |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | M Leonard |
Hon Match & Referees Secretary | C W Pickford |
1988-1989 | |
Ground | Park View Road, Ealing, W5 |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | M Leonard |
Hon Match & Referees Secretary | S Davies |
1989-1990 | |
Ground | Park View Road, Ealing, W5 |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | M Leonard |
Hon Match Secretary | S Davies |
Hon Referees Secretary | P Pearson |
1990-1991 | |
Ground | Park View Road, Ealing, W5 |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | J Mulholland |
Hon Match Secretary | S Davies |
Hon Referees Secretary | P Pearson |
1991-1992 | |
Ground | Park View Road, Ealing, W5 |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | J Mulholland |
Hon Match Secretary | S Davies |
Hon Referees Secretary | P Pearson |
1992-1993 | |
Ground | Park View Road, Ealing, W5 |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | J Mulholland |
Hon Match Secretary | S Davies |
Hon Referees Secretary | P Pearson |
1993-1994 | |
Ground | Park View Road, Ealing, W5 |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | C Parker |
Hon Match Secretary | S Davies |
Hon Referees Secretary | P Pearson |
1994-1995 | |
Ground | Park View Road, Ealing, W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | Chris Parker |
Hon Match Secretary | Steve Davies |
Hon Referees Secretary | Percy Pearson |
1995-1996 | |
Ground | Park View Road, Ealing, W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | Chris Parker |
Hon Match Secretary | Steve Davies |
Hon Referees Secretary | Percy Pearson |
1996-1997 | |
Ground | Park View Road, Ealing, W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | Mike Broom |
Hon Match Secretary | Steve Davies |
Hon Referees Secretary | Percy Pearson |
1997-1998 | |
Ground | Park View Road, Ealing, W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | Mike Broom |
Hon Match Secretary | Steve Davies |
Hon Referees Secretary | Percy Pearson |
1998-1999 | |
Ground | Park View Road, Ealing, W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | Matthew Austin |
Hon Match Secretary | Steve Davies |
Hon Referees Secretary | Percy Pearson |
1999-2000 | |
Ground | Park View Road, Ealing, W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | Geoff Salmon |
Hon Match Secretary | Roy Barlow |
Hon Referees Secretary | Percy Pearson |
2000-2001 | |
Ground | Eversheds Sports & Social Club, Wyke Gardens, Southdown Road, Hanwell, Middlesex |
Ground 2 | Boston Manor Playing Fields, Boston Gardens, Brentford, Middlesex |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | Geoff Salmon |
Hon Match Secretary | Roy Barlow |
Hon Referees Secretary | Percy Pearson |
2001-2002 | |
Ground | Acton Sports Club, Park Place, off Gunnersbury Avenue, Acton |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | Roy Barlow |
Hon Match Secretary | Roy Barlow |
Hon Referees Secretary | Percy Pearson |
2002-2003 | |
Ground | Acton Sports Club, Park Place, off Gunnersbury Avenue, Acton |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | Roy Barlow |
Hon Match Secretary | Roy Barlow |
Hon Referees Secretary | Pat Fitzpatrick |
2003-2004 | |
Ground | Acton Sports Club, Park Place, off Gunnersbury Avenue, Acton |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Scarlet and Black stripes and Black shorts |
Hon Secretary | Roy Barlow |
Hon Match Secretary | Roy Barlow |
Hon Referees Secretary | Pat Fitzpatrick |
2004-2005 | |
Ground | Brunel University Sports Ground, Jersey Road, Isleworth |
Ground 2 | Brunel University (Osterley Campus), Wood Lane, Osterley |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Roy Barlow |
Hon Match Secretary | Roy Barlow |
Hon Referees Secretary | Pat Fitzpatrick |
2005-2006 | |
Ground | Park View Road, Ealing (Clubhouse at Ealing Cricket Club, Corfton Road, Ealing) |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Roy Barlow |
Hon Match Secretary | Jonathan Leese |
Hon Referees Secretary | Pat Fitzpatrick |
2006-2007 | |
Ground | Park View Road, Ealing (Clubhouse at Ealing Cricket Club, Corfton Road, Ealing) |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Roy Barlow |
Hon Match Secretary | Jonathan Leese |
Hon Referees Secretary | Pat Fitzpatrick |
2007-2008 | |
Ground | Park View Road, Ealing (Clubhouse at Ealing Cricket Club, Corfton Road, Ealing) |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Phil Robins |
Hon Match Secretary | Jonathan Leese |
Hon Referees Secretary | Pat Fitzpatrick |
2008-2009 | |
Ground | Gunnersbury Sports & Social Club, Park Place, London, W3 8JY |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Salil Das |
Hon Match Secretary | Tom Cowle |
Hon Referees Secretary | Jonathan Leese |
2009-2010 | |
Ground | Gunnersbury Sports & Social Club, Park Place, London, W3 8JY |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Salil Das |
Hon Match Secretary | Jonathan Leese |
Hon Referees Secretary | Jonathan Leese |
2010-2011 | |
Ground | Gunnersbury Sports & Social Club, Park Place, London, W3 8JY |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Ground 3 | GSK Sports Ground. Swincombe Avenue, Hounslow, London W5 4DR |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Salil Das |
Hon Match Secretary | Jonathan Leese |
Hon Referees Secretary | Jonathan Leese |
2011-2012 | |
Ground | Gunnersbury Sports & Social Club, Park Place, London, W3 8JY |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Ground 3 | GSK Sports Ground. Swincombe Avenue, Hounslow, London W5 4DR |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Salil Das |
Hon Match Secretary | Dan Piner |
Hon Referees Secretary | Paul Genney |
2012-2013 | |
Ground | Gunnersbury Sports & Social Club, Park Place, London, W3 8JY |
Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
Ground 3 | GSK Sports Ground. Swincombe Avenue, Hounslow, London W5 4DR |
Colours | Red and Black striped shirts, Black shorts |
Hon Secretary | Salil Das |
Hon Match Secretary | Dan Piner |
Hon Referees Secretary | Dan Piner |
2013-2014 | |
Ground | Gunnersbury Sports And Social Club, Park Place W3 8JY |
Colours | Red And Black Striped Shirts, Black Shorts And Socks. |
Chairman | Jonathan Leese |
Secretary | Simon James |
Match Secretary | Dan Piner |
Referees Secretary | Dan Piner |
Results Secretary | Dan Piner |
Registration Officer | Dave Needham |
2014-2015 | |
Ground | Pillars Sports Club, Riverside Drive W4 2SP |
Ground 2 | GSK Sports Ground, Swyncombe Avenue, London W5 4DS |
Ground 3 | Gunnersbury Sports And Social Club, Park Place W3 8JY |
Colours | Red And Black Striped Shirts, Black Shorts And Socks |
Secretary | Jonathan Leese |
Match Secretary | Simon James |
Referees Secretary | Simon James |
Results Secretary | Simon James |
Registration Officer | Simon James |
Emergency Contact | Dave Needham |
Emergency Contact | Vic Djondo |
2014-2015 | BB Eagles 5th | SAL Minor Division 4 South | |
2012-2013 | BB Eagles 5th | SAL Minor Division 2 South | |
2011-2012 | BB Eagles 4th | AFA Minor Cup | |
2011-2012 | BB Eagles 7th | SAL Minor Division 7 South | |
2010-2011 | BB Eagles 4th | SAL Minor Division 2 South | |
2010-2011 | BB Eagles 7th | SAL Minor Division 7 South | |
2009-2010 | BB Eagles 3rd | SAL Junior Division 3 | |
2009-2010 | BB Eagles 5th | SAL Minor Division 3 South | |
2009-2010 | BB Eagles 5th | SAL Senior Novets Cup | |
2009-2010 | BB Eagles 5th | AFA Senior Novets Cup | |
2008-2009 | BB Eagles 5th | SAL Minor Division 4 South | |
2005-2006 | BB Eagles 4th | SAL Minor Division 3 South | |
2001-2002 | BB Eagles 2nd | AFA Middlesex Intermediate Cup | |
1998-1999 | Barclays Bank 2nd | AFA Intermediate Cup | |
1998-1999 | Barclays Bank 4th | SAL Minor Cup | |
1998-1999 | Barclays Bank 4th | AFA Minor Cup | |
1997-1998 | Barclays Bank 3rd | SAL 3rd Team Division 1 | |
1996-1997 | Barclays Bank 2nd | SAL Reserve Team Division 1 | |
1994-1995 | Barclays Bank 4th | SAL 4th Team Division 2 | |
1993-1994 | Barclays Bank 8th | SAL 8th Team Division 2 | |
1988-1989 | Barclays Bank 2nd | AFA Middlesex Intermediate Cup | |
1988-1989 | Barclays Bank 4th | AFA Minor Cup | |
1987-1988 | Barclays Bank 6th | SAL 6th Team Division 1 | |
1986-1987 | Barclays Bank 7th | SAL 7th Team Division 1 | |
1986-1987 | Barclays Bank 8th | SAL 8th Team Division 1 | |
1984-1985 | Barclays Bank 5th | SAL 5th Team Division 1 | |
1984-1985 | Barclays Bank 6th | SAL 6th Team Division 2 | |
1982-1983 | Barclays Bank | SAL Senior Division 3 | |
1982-1983 | Barclays Bank 2nd | SAL Reserve Team Division 2 | |
1981-1982 | Barclays Bank 2nd | SAL Reserve Team Division 2 | |
1981-1982 | Barclays Bank 6th | SAL 6th Team Division 2 | |
1981-1982 | Barclays Bank 7th | SAL 7th Team Division 2 | |
1980-1981 | Barclays Bank 5th | SAL 5th Team Division 2 | |
1978-1979 | Barclays Bank 5th | SAL 5th Team Division 2 | |
1977-1978 | Barclays Bank | SAL Senior Division 2 | |
1976-1977 | Barclays Bank 7th | SAL 7th Team Division 1 | |
1975-1976 | Barclays Bank | SAL Senior Division 2 | |
1975-1976 | Barclays Bank 7th | SAL 7th Team Division 2 | |
1974-1975 | Barclays Bank 6th | SAL 6th Team Division 2 | |
1971-1972 | Barclays Bank | SAL Senior Division 2 | |
1971-1972 | Barclays Bank 2nd | AFA Junior Cup | |
1970-1971 | Barclays Bank 6th | SAL 6th Team Division 2 | |
1969-1970 | Barclays Bank 4th | SAL 4th Team Division 3 | |
1968-1969 | Barclays Bank | SAL Senior Division 2 | |
1968-1969 | Barclays Bank 2nd | SAL Reserve Team Division 1 | |
1966-1967 | Barclays Bank | SAL Senior Division 3 | |
1960-1961 | Barclays Bank 4th | SAL 4th Team Division 3 | |
1957-1958 | Barclays Bank | AFA Senior Cup | |
1956-1957 | Barclays Bank 3rd | SAL 3rd Team Division 1 | |
1955-1956 | Barclays Bank | SAL Senior Division 2 | |
1954-1955 | Barclays Bank 2nd | SAL Reserve Team Division 2 | |
1954-1955 | Barclays Bank 5th | SAL 5th Team Division 1 | |
1953-1954 | Barclays Bank 2nd | SAL Reserve Team Division 2 | |
1947-1948 | Barclays Bank | SAL Senior Division 2B | |
1947-1948 | Barclays Bank | SAL Senior Division 2A | |
1935-1936 | Barclays Bank 2nd | SAL Reserve Team Division 1 | |
1935-1936 | Barclays Bank 4th | AFA Kent Junior Cup | |
1934-1935 | Barclays Bank 4th | AFA Kent Junior Cup | |
1933-1934 | Barclays Bank 4th | AFA Kent Junior Cup | |
1926-1927 | Barclays Bank 2nd | AFA Junior Cup | |
1924-1925 | Barclays Bank 2nd | SAL Reserve Team Division 1 | |
1923-1924 | Barclays Bank | SAL Senior Division 2 |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |