| Quarter-Final | ![]() | ||||
| 06.Dec | Actonians Association 8th | #25 | Albanian 3rd | ||
| 03.Jan | Southgate County 5th | #26 | Tenisons 4th | ||
| 06.Dec | Dorking Cobblers | #27 | Reigatians 5th | ||
| 06.Dec | Old Parmiterians 8th | #28 | Old Whitgiftian 2nd | ||
| Round 2 | ![]() | ||||
| 01.Nov | Alexandra Park 6th | 1—3 | Old Parmiterians 8th | ||
| 01.Nov | Norsemen 6th | 2—5 | Albanian 3rd | ||
| 01.Nov | Southgate County 5th | 2—0 | Thorntonians 7th | ||
| 01.Nov | Reigatians 5th | 6—2 | Wandsworth Borough 5th | ||
| 01.Nov | Actonians Association 8th | W—L | Old Tiffinians 4th | ||
| 01.Nov | Old Wilsonians 6th | 0—2 | Dorking Cobblers | ||
| 01.Nov | Tenisons 4th | 6—1 | South Bank Cuaco 8th | ||
| 01.Nov | Old Whitgiftian 2nd | 3—2 | Old St. Mary's 2nd | ||
| Round 1 | ![]() | ||||
| 04.Oct | Old Finchleians 5th | 0—6 | Old Parmiterians 8th | ||
| 04.Oct | Alexandra Park 6th | 5—3 | Bealonians 8th | ||
| 04.Oct | Old Parkonians 2nd | 3—5 | Norsemen 6th | ||
| 04.Oct | Albanian 3rd | W—L | Old Ignatian 5th | ||
| 04.Oct | Southgate County 5th | 5—1 | Old Minchendenians 4th | ||
| 04.Oct | Thorntonians 7th | W—L | Mill Hill Village 2nd | ||
| 04.Oct | Old Wilsonians 6th | W—L | Glyn Old Boys 2nd | ||
| 04.Oct | Tenisons 4th | 5—2 | Merton 3rd | ||
| 04.Oct | South Bank Cuaco 8th | W—L | Civil Service 6th | ||
| 04.Oct | Polytechnic 7th | 1—1 (2–4) | Reigatians 5th | ||
| 04.Oct | Old Wokingians 5th | 1—3 | Actonians Association 8th | ||
| 04.Oct | Wandsworth Borough 5th | 6—5 | Old Wilsonians 7th | ||
| 04.Oct | Old Whitgiftian 2nd | 2—0 | Old Sedcopians 3rd | ||
| 04.Oct | Old St. Mary's 2nd | 10—0 | Reigatians 6th | ||
| 04.Oct | Merton 2nd | 2—5 | Old Tiffinians 4th | ||
| 04.Oct | Dorkinians 7th | 1—4 | Dorking Cobblers | ||
HomehISTORYsPONSORSHIP |
divisionsCups |
ClubsPlayersrEFEREES |
Handbook |