National Provincial Bank
|
National Provincial Bank
|
1924-1925 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue |
Hon Secretary | E F Gower |
1925-1926 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue |
Hon Secretary | E F Gower |
1926-1927 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue |
Hon Secretary | E F Gower |
1927-1928 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue |
Hon Secretary | L W Ralph |
1928-1929 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue |
Hon Secretary | L W Ralph |
1929-1930 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue |
Hon Secretary | A T Spiller |
1930-1931 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue |
Hon Secretary | A T Spiller |
1931-1932 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue |
Hon Secretary | G Barnard |
Hon Match Secretary | E J C Courtney |
1932-1933 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue |
Hon Secretary | G Barnard |
Hon Match Secretary | E J C Courtney |
1933-1934 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue |
Hon Secretary | G Barnard |
Hon Match Secretary | E J C Courtney |
1934-1935 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue |
Hon Secretary | F H Booth |
Hon Match Secretary | E J C Courtney |
1935-1936 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue |
Hon Secretary | F H Booth |
Hon Match Secretary | E J C Courtney |
1936-1937 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue |
Hon Secretary | E S Glanville |
1937-1938 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue |
Hon Secretary | J R Collier |
Hon Match Secretary | E S Glanville |
1938-1939 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue |
Hon Secretary | E S Glanville |
Hon Assistant Secretary | J R Collier |
1939-1940 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue |
Hon Match Secretary | E S Glanville |
1946-1947 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue halves |
Hon Secretary | F H Booth |
Hon Match Secretary | E C Bromley |
1947-1948 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue halves |
Hon Secretary | E S Glanville |
1948-1949 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue halves |
Hon Secretary | E S Glanville |
1949-1950 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue halves |
Hon Secretary | E T Young |
1950-1951 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue halves |
Hon Secretary | E T Young |
1951-1952 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue halves |
Hon Secretary | E T Young |
Hon Referees Secretary | E G Hurry |
1952-1953 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Blue shirts, White collars, Red stockings, Blue shorts |
Hon Secretary | C E H Topping |
Hon Match Secretary | H Selwyn-Yates |
1953-1954 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue halves |
Hon Secretary | E T Young |
Hon Match Secretary | R A Plastow |
1954-1955 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue halves, Navy knickers |
Hon Secretary | E T Young |
Hon Match Secretary | R A Plastow |
Hon Referees Secretary | R F Wythe |
1955-1956 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue halves, Navy knickers |
Hon Secretary | T G Martin |
Hon Match Secretary | D Dakin |
1956-1957 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue halves, Navy knickers |
Hon Secretary | T G Martin |
Hon Match Secretary | P G Gray |
1957-1958 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue halves, Navy knickers |
Hon Secretary | T G Martin |
Hon Match Secretary | P G Gray |
Hon Referees Secretary | R F Wythe |
1958-1959 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue halves, Navy knickers |
Hon Secretary | T G Martin |
Hon Match Secretary | P G Gray |
Hon Referees Secretary | R F Wythe |
1959-1960 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Light and Dark Blue halves, Navy knickers |
Hon Secretary | P G Gray |
Hon Match Secretary | P G Gray |
Hon Referees Secretary | R F Wythe |
1960-1961 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Footscray Road, Eltham |
Colours | Light and Dark Blue halves, Navy knickers |
Hon Secretary | P G Gray |
Hon Match Secretary | J R Waghorn |
Hon Referees Secretary | R F Wythe |
1961-1962 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Footscray Road, Eltham |
Colours | Light Blue with Dark Blue facings, Black shorts |
Hon Secretary | P G Gray |
Hon Match Secretary | J R Waghorn |
Hon Referees Secretary | W B Davies |
1962-1963 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Footscray Road, Eltham |
Colours | Light Blue with Dark Blue facings, Black shorts |
Hon Secretary | R H Williams |
Hon Match Secretary | J R Waghorn |
1963-1964 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Footscray Road, Eltham |
Colours | Light Blue with Dark Blue facings, Black shorts |
Hon Secretary | R H Williams |
Hon Match Secretary (1st - 5th XIs) | M J Preston |
Hon Match Secretary (6th - 10th XIs) | M H Skipp |
1964-1965 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Footscray Road, Eltham |
Colours | Light Blue with Dark Blue facings, Black shorts |
Hon Secretary | P G Gray |
Hon Match Secretary (1st - 5th XIs) | M J Preston |
Hon Match Secretary (6th - 10th XIs) | M H Skipp |
1965-1966 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Footscray Road, Eltham |
Colours | Light Blue with Dark Blue facings, Black shorts |
Hon Secretary | P G Gray |
Hon Match Secretary (1st - 5th XIs) | C Hilton |
Hon Match Secretary (6th - 10th XIs) | A Leen |
1966-1967 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Footscray Road, Eltham |
Colours | Light Blue with Dark Blue facings, Black shorts |
Hon Secretary | D R P Ellis |
Hon Match Secretary (1st - 2nd XIs) | C Hilton |
Hon Match Secretary (6th - 10th XIs) | D Winnen |
1967-1968 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Footscray Road, Eltham |
Colours | Light Blue with Dark Blue facings, Black shorts |
Hon Secretary | D R P Ellis |
Hon Match Secretary (1st - 5th XIs) | A Buttigeig |
Hon Match Secretary (6th - 10th XIs) | D Winnen |
1968-1969 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | A.B. Sports Ground, Footscray Road, Eltham, SE9 |
Colours | Light Blue with Dark Blue facings, Black shorts |
Hon Secretary | D R P Ellis |
Hon Match Secretary (1st - 5th XIs) | A Buttigeig |
Hon Match Secretary (6th - 10th XIs) | D Adams |
1969-1970 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | A.B. Sports Ground, Footscray Road, Eltham, SE9 |
Colours | Light Blue with Dark Blue facings, Black shorts |
Hon Secretary | D R P Ellis |
Hon Match Secretary (1st - 5th XIs) | D G Saunders |
Hon Match Secretary (6th - 10th XIs) | D Adams |
1966-1967 | National Provincial Bank 3rd | SAL 3rd Team Division 2 | |
1966-1967 | National Provincial Bank 6th | SAL 6th Team Division 2 | |
1963-1964 | National Provincial Bank 3rd | SAL 3rd Team Division 2 | |
1961-1962 | National Provincial Bank | SAL 5th Team Division 2 | |
1961-1962 | National Provincial Bank 4th | SAL 4th Team Division 2 | |
1961-1962 | National Provincial Bank 5th | SAL 5th Team Division 2 | |
1960-1961 | National Provincial Bank 2nd | SAL Reserve Team Division 3 | |
1957-1958 | National Provincial Bank 3rd | SAL 3rd Team Division 3 | |
1956-1957 | National Provincial Bank 2nd | SAL Reserve Team Division 3 | |
1948-1949 | National Provincial Bank | SAL Senior Division 3 | |
1938-1939 | National Provincial Bank | SAL Senior Division 2 | |
1938-1939 | National Provincial Bank 2nd | SAL Reserve Team Division 2A | |
1938-1939 | National Provincial Bank 2nd | SAL Reserve Team Division 2B | |
1934-1935 | National Provincial Bank 2nd | SAL Reserve Team Division 2 |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |