| 1990-1991 | |
| Ground | Private Banks Sports Ground, Catford Bridge, London SE6 |
| Colours | Navy Blue with Sky Blue striped shirts, Navy Blue shorts |
| Hon Secretary | R Barnsdale |
| Hon Match & Referees Secretary | Mrs B Martin |
| 1991-1992 | |
| Ground | Private Banks Sports Ground, Catford Bridge, London SE6 |
| Colours | Blue, Navy and White striped shirts, Navy Blue shorts |
| Hon Secretary | Paul Burke |
| Hon Match & Referees Secretary | Mrs B Martin |
| 1992-1993 | |
| Ground | Private Banks Sports Ground, Catford Bridge, London SE6 |
| Colours | Blue, Navy and White striped shirts, Navy Blue shorts |
| Hon Secretary | N Sealey |
| Hon Match & Referees Secretary | Mrs B Martin |
| 1993-1994 | |
| Ground | Private Banks Sports Ground, Catford Bridge, London SE6 |
| Colours | Sky Blue shirts, Navy Blue shorts |
| Hon Secretary, Match Secretary & Referees Secretary | N Sealey |
| 1990-1991 | Royal Bank of Scotland 2nd | SAL Reserve Team Division 3 | |
| 1989-1990 | Royal Bank of Scotland | AFA Greenland Memorial Cup | |
| 1987-1988 | Royal Bank of Scotland | AFA Surrey Senior Cup |
HomehISTORYsPONSORSHIP |
divisionsCups |
ClubsPlayersrEFEREES |
Handbook |