South Bank AFC
|
South Bank AFC
|
| 1947-1948 | |
| Hon Secretary | E J Warren |
| Hon Match Secretary | H H Field |
| Ground | Turney Road, Dulwich |
| Colours (2nd XI) | White |
| Colours (1st XI) | Royal Blue, Navy Blue and Old Gold |
| 1948-1949 | |
| Hon Secretary | E J Warren |
| Hon Match Secretary | H H Field |
| Ground | Turney Road, Dulwich |
| Colours (2nd XI) | White |
| Colours (1st XI) | Royal Blue, Navy Blue and Old Gold |
| 1949-1950 | |
| Hon Secretary | E J Warren |
| Hon Match Secretary | H H Field |
| Ground | Turney Road, Dulwich |
| Colours | Amber and Blue halves |
| 1950-1951 | |
| Hon Secretary | E J Warren |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Amber and Blue halves |
| 1951-1952 | |
| Hon Secretary | E J Warren |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Amber and Blue halves |
| 1952-1953 | |
| Hon Secretary | E J Warren |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Amber and Blue halves |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Amber and Blue halves |
| 1953-1954 | |
| 1954-1955 | |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Amber and Blue halves |
| 1955-1956 | |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Amber and Blue halves |
| 1956-1957 | |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Amber and Blue halves |
| 1957-1958 | |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Amber and Blue halves |
| 1958-1959 | |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Amber and Blue halves |
| 1959-1960 | |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Amber and Blue halves |
| 1960-1961 | |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Amber and Blue halves |
| 1961-1962 | |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Amber and Blue halves |
| 1962-1963 | |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Amber and Blue halves |
| 1963-1964 | |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Amber and Blue halves |
| 1964-1965 | |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Amber and Blue halves |
| 1965-1966 | |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Amber and Blue halves |
| 1966-1967 | |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Amber and Blue halves |
| 1967-1968 | |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Amber and Blue halves |
| 1968-1969 | |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Blue, Amber collar and cuffs |
| 1969-1970 | |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Blue, Amber collar and cuffs |
| 1970-1971 | |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Blue, Amber sleeves, Black shorts |
| 1971-1972 | |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Blue, Amber sleeves, Black shorts |
| 1972-1973 | |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich |
| Colours | Blue, Amber sleeves, Black shorts |
| 1975-1976 | |
| Hon Secretary | W S Stapleton |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Amber sleeves, Black shorts |
| 1976-1977 | |
| Hon Secretary | Colin Ferris |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Amber sleeves, Black shorts |
| 1977-1978 | |
| Hon Secretary | Colin Ferris |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Amber sleeves, Black shorts |
| 1978-1979 | |
| Hon Secretary | Colin Ferris |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Amber sleeves, Black shorts |
| 1979-1980 | |
| Hon Secretary | Colin Ferris |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1980-1981 | |
| Hon Secretary | Colin Ferris |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1981-1982 | |
| Hon Secretary | Colin Ferris |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1982-1983 | |
| Hon Secretary | Colin Ferris |
| Hon Match Secretary | Doug Mumford |
| Ground 2 | Pyners Close Playing Fields, Dulwich Common |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1983-1984 | |
| Hon Secretary | Colin Ferris |
| Hon Match Secretary | Doug Mumford |
| Ground 2 | Dulwich Park, College Road, SE21 |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1984-1985 | |
| Hon Secretary | Colin Ferris |
| Hon Match Secretary | Doug Mumford |
| Ground 2 | Dulwich Park, College Road, SE21 |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1985-1986 | |
| Hon Secretary | Colin Ferris |
| Hon Match Secretary | Doug Mumford |
| Ground 2 | Dulwich Park, College Road, SE21 |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1986-1987 | |
| Hon Secretary | Colin Ferris |
| Hon Referees Secretary | D L Mumford |
| Hon Match Secretary | Doug Mumford |
| Ground 2 | Dulwich Park, College Road, SE21 |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1987-1988 | |
| Hon Secretary | Colin Ferris |
| Hon Match & Referees Secretary | Doug Mumford |
| Ground 2 | Dulwich Park, College Road, SE21 |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1988-1989 | |
| Hon Secretary | Colin Ferris |
| Hon Match & Referees Secretary | Doug Mumford |
| Ground 3 | Belair, Gallery Road, SE21 |
| Ground 2 | Dulwich Park, College Road, SE21 |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1989-1990 | |
| Hon Secretary | Colin Ferris |
| Hon Match & Referees Secretary | Doug Mumford |
| Ground 3 | Belair, Gallery Road, SE21 |
| Ground 2 | Dulwich Park, College Road, SE21 |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1990-1991 | |
| Hon Secretary | Colin Ferris |
| Hon Match & Referees Secretary | Doug Mumford |
| Ground 3 | Green Dale, SE22 |
| Ground 2 | Dulwich Park, College Road, SE21 |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1991-1992 | |
| Hon Secretary | Colin Ferris |
| Hon Match & Referees Secretary | Doug Mumford |
| Ground 3 | Belair, Gallery Road, SE21 |
| Ground 2 | Dulwich Park, College Road, SE21 |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1992-1993 | |
| Hon Secretary | Colin Ferris |
| Hon Match & Referees Secretary | Doug Mumford |
| Ground 2 | Dulwich Park, College Road, SE21 |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1993-1994 | |
| Hon Secretary | Colin Ferris |
| Hon Match & Referees Secretary | Doug Mumford |
| Ground 2 | Dulwich Park, College Road, SE21 |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1994-1995 | |
| Hon Secretary | Colin Ferris |
| Hon Match & Referees Secretary | Doug Mumford |
| Ground 2 | Dulwich Park, College Road, SE21 |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1995-1996 | |
| Hon Secretary | Colin Ferris |
| Hon Match & Referees Secretary | Doug Mumford |
| Ground 2 | Dulwich Park, College Road, SE21 |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1996-1997 | |
| Hon Secretary | Colin Ferris |
| Hon Referees Secretary | Doug Mumford |
| Hon Match Secretary | Doug Mumford |
| Ground 2 | Dulwich Park, College Road, SE21 |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1997-1998 | |
| Hon Secretary | Colin Ferris |
| Hon Referees Secretary | Doug Mumford |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1998-1999 | |
| Hon Secretary | Colin Ferris |
| Hon Referees Secretary | Doug Mumford |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1999-2000 | |
| Hon Secretary | Colin Ferris |
| Hon Referees Secretary | Doug Mumford |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 2000-2001 | |
| Hon Secretary | Colin Ferris |
| Hon Referees Secretary | Doug Mumford |
| Hon Match Secretary | Doug Mumford |
| Ground | Turney Road, Dulwich, SE21 |
| Colours | Blue, Yellow trim, Blue shorts |
| 1996-1997 | South Bank AFC | AFA Surrey Senior Cup | |
| 1994-1995 | South Bank AFC | SAL Senior Division 1 | |
| 1994-1995 | South Bank AFC | AFA Greenland Memorial Cup | |
| 1993-1994 | South Bank Polytechnic | SAL Senior Division 1 | |
| 1992-1993 | South Bank AFC | AFA Surrey Senior Cup | |
| 1987-1988 | South Bank Polytechnic 3rd | SAL 3rd Team Division 1 | |
| 1987-1988 | South Bank Polytechnic 4th | AFA Minor Cup | |
| 1987-1988 | South Bank Polytechnic 8th | SAL 8th Team Division 2 | |
| 1986-1987 | South Bank Polytechnic 4th | SAL 4th Team Division 2 | |
| 1985-1986 | South Bank Polytechnic | AFA Surrey Senior Cup | |
| 1984-1985 | South Bank Polytechnic 2nd | SAL Reserve Team Division 1 | |
| 1982-1983 | South Bank Polytechnic 3rd | AFA Junior Cup | |
| 1982-1983 | South Bank Polytechnic 7th | SAL 7th Team Division 2 | |
| 1981-1982 | South Bank Polytechnic | AFA Surrey Senior Cup | |
| 1980-1981 | South Bank Polytechnic 2nd | AFA Surrey Intermediate Cup | |
| 1980-1981 | South Bank Polytechnic 5th | SAL 5th Team Division 1 | |
| 1979-1980 | South Bank Polytechnic 5th | SAL 5th Team Division 1 | |
| 1978-1979 | South Bank Polytechnic 4th | SAL 4th Team Division 1 | |
| 1978-1979 | South Bank Polytechnic 5th | AFA Senior Novets Cup | |
| 1978-1979 | South Bank Polytechnic 6th | SAL 6th Team Division 1 | |
| 1976-1977 | South Bank Polytechnic | SAL Senior Division 3 | |
| 1976-1977 | South Bank Polytechnic 4th | SAL 4th Team Division 2 | |
| 1976-1977 | South Bank Polytechnic 5th | SAL 5th Team Division 2 | |
| 1975-1976 | South Bank Polytechnic 6th | SAL 6th Team Division 2 | |
| 1972-1973 | Borough Polytechnic 3rd | SAL 3rd Team Division 3 | |
| 1972-1973 | Borough Polytechnic 4th | SAL 4th Team Division 2 | |
| 1969-1970 | Borough Polytechnic 4th | SAL 4th Team Division 2 | |
| 1968-1969 | Borough Polytechnic 2nd | AFA Surrey Junior Cup | |
| 1967-1968 | Borough Polytechnic 2nd | AFA Surrey Junior Cup | |
| 1966-1967 | Borough Polytechnic | AFA Senior Cup | |
| 1965-1966 | Borough Polytechnic | AFA Surrey Senior Cup | |
| 1965-1966 | Borough Polytechnic 3rd | SAL 3rd Team Division 3 | |
| 1964-1965 | Borough Polytechnic | AFA Surrey Senior Cup | |
| 1961-1962 | Borough Polytechnic 3rd | SAL 3rd Team Division 1 | |
| 1960-1961 | Borough Polytechnic | AFA Surrey Senior Cup | |
| 1960-1961 | Borough Polytechnic | SAL Senior Division 2 | |
| 1959-1960 | Borough Polytechnic | AFA Surrey Senior Cup | |
| 1958-1959 | Borough Polytechnic 5th | SAL 5th Team Division 1 | |
| 1958-1959 | Borough Polytechnic 6th | SAL 6th Team Division 1 | |
| 1957-1958 | Borough Polytechnic 3rd | SAL 3rd Team Division 2 | |
| 1957-1958 | Borough Polytechnic 6th | SAL 6th Team Division 1 | |
| 1956-1957 | Borough Polytechnic 4th | SAL 4th Team Division 2 | |
| 1953-1954 | Borough Polytechnic 5th | SAL 5th Team Division 1 | |
| 1952-1953 | Borough Polytechnic | AFA Surrey Senior Cup | |
| 1952-1953 | Borough Polytechnic 4th | SAL 4th Team Division 1 | |
| 1951-1952 | Borough Polytechnic | AFA Surrey Senior Cup | |
| 1950-1951 | Borough Polytechnic 3rd | AFA Minor Cup | |
| 1949-1950 | Borough Polytechnic 3rd | SAL 3rd Team Division 1 | |
| 1949-1950 | Borough Polytechnic 4th | SAL 4th Team Division 1 | |
| 1948-1949 | Borough Polytechnic 4th | SAL 4th Team Division 1 | |
| 1947-1948 | Borough Polytechnic | AFA Surrey Senior Cup | |
| 1946-1947 | Borough Polytechnic | AFA Surrey Senior Cup | |
| 1938-1939 | Borough Polytechnic 3rd | SOL Minor Division A | |
| 1938-1939 | Borough Polytechnic 4th | SOL Minor Division B | |
| 1937-1938 | Borough Polytechnic 3rd | SOL Minor Division A |
HomehISTORYsPONSORSHIP |
divisionsCups |
ClubsPlayersrEFEREES |
Handbook |