Club Langley
2 Hawksbrook Lane Beckenham BR3 3SR 020 8658 6623 NEAREST HOSPITAL: Princess Royal University Hospital Farnborough Common Orpington BR6 8ND 01689 863 000 |
Bishop Justus School
Magpie Hall Lane Bromley BR3 3BD NEAREST HOSPITAL: Princess Royal University Hospital Farnborough Common Orpington BR6 8ND 01689 863 000 |
1ST TEAM ⚽ CUPS ONLY
|
1923-1924 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta and Black |
Hon Secretary | R E Ashford |
Hon Secretary | A L O Wray |
Hon Match Secretary (1st XI) | W D Campbell |
Hon Match Secretary (2nd XI) | C S Johnson |
1924-1925 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta and Black |
Hon Secretary | R E Ashford |
Hon Match Secretary (1st XI) | W D Campbell |
Hon Match Secretary (2nd XI) | D G Aucott |
1925-1926 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta and Black |
Hon Secretary | D G D Aucott |
Hon Match Secretary (1st XI) | W D Campbell |
Hon Match Secretary (2nd XI) | R Park |
1926-1927 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta and Black |
Hon Secretary | D G D Aucott |
Hon Match Secretary (1st XI) | W D Campbell |
Hon Match Secretary (2nd XI) | F W F Stiff |
1927-1928 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta and Black |
Hon Secretary | D G D Aucott |
Hon Match Secretary | W D Campbell |
1928-1929 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta, Black and White |
Hon Secretary | D G D Aucott |
Hon Secretary | L E Maddams |
Hon Match Secretary | W D Campbell |
1929-1930 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta, Black and White |
Hon Secretary | L E Maddams |
Hon Secretary | R S Ash |
1930-1931 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta, Black and White |
Hon Secretary | L E Maddams |
Hon Secretary | R S Ash |
1931-1932 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta, Black and White |
Hon Secretary | L E Maddams |
Hon Match Secretary | L E Maddams |
1932-1933 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta, Black and White |
Hon Secretary | L Maddams |
Hon Match Secretary | L Maddams |
1933-1934 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta, Black and White |
Hon Secretary | L Maddams |
1934-1935 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta, Black and White |
Hon Secretary | L E Maddams |
1935-1936 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta, Black and White |
Hon Secretary | E W H Tucker |
1936-1937 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta, Black and White |
Hon Secretary | E W H Tucker |
Hon Assistant Secretary | A T Browning |
1937-1938 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta, Black and White |
Hon Secretary | E W H Tucker |
Hon Assistant Secretary | A T Browning |
1938-1939 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta, Black and White |
Hon Secretary | E W H Tucker |
Hon Assistant Secretary | A T Browning |
1939-1940 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta, Black and White |
Hon Secretary | E W H Tucker |
1946-1947 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Black and White stripes, Magenta collar |
Hon Secretary | E W H Tucker |
1947-1948 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Black and White stripes, Magenta collar |
Hon Secretary | E W H Tucker |
1948-1949 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Black and White stripes, Magenta collar |
Hon Secretary | E W H Tucker |
1949-1950 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Black and White stripes, Magenta collar |
Hon Secretary | E W H Tucker |
1950-1951 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Black and White stripes, Magenta collar |
Hon Secretary | E W H Tucker |
1951-1952 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Black and White stripes, Magenta collar |
Hon Secretary | E W H Tucker |
Hon Match Secretary | J G Lobb |
1952-1953 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta and Black halves, White collar, Dark shorts |
Hon Secretary | E W H Tucker |
Hon Match Secretary | J G Lobb |
1953-1954 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta and Black halves, White collar, Dark shorts |
Hon Secretary | E W H Tucker |
Hon Match Secretary | J G Lobb |
1954-1955 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta and Black halves, White collar, Dark shorts |
Hon Secretary | E W H Tucker |
Hon Match Secretary | J G Lobb |
1955-1956 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta and Black halves, White collar, Dark shorts |
Hon Secretary | E E Lawrence |
Hon Match Secretary | R C Frost |
1956-1957 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta and Black halves, White collar, Dark shorts |
Hon Secretary | E E Lawrence |
Hon Match Secretary | R C Frost |
1957-1958 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta and Black halves, White collar, Dark shorts |
Hon Secretary | E E Lawrence |
Hon Match Secretary | R C Frost |
1958-1959 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta and Black halves, White collar, White shorts |
Hon Secretary | E E Lawrence |
Hon Match Secretary | R C Frost |
1959-1960 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta and Black halves, White collar, White shorts |
Hon Secretary | E E Lawrence |
Hon Match Secretary | R C Frost |
1960-1961 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta and Black halves, White collar, White shorts |
Hon Secretary | EE Lawrence |
Hon Secretary | J G Lobb |
Hon Match Secretary | R C Frost |
1961-1962 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta with White sleeves, White shorts |
Hon Secretary | L G Smith |
Hon Match Secretary | R C Frost |
1962-1963 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Red shirts, White shorts |
Hon Secretary | L G Smith |
Hon Match Secretary | R C Frost |
1963-1964 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Red shirts, White shorts |
Hon Secretary | R Landon |
Hon Match Secretary | R C Frost |
1964-1965 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Red shirts, White shorts |
Hon Secretary | R Landon |
Hon Match Secretary | R C Frost |
1965-1966 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Red shirts, White shorts |
Hon Secretary | R W J Landon |
Hon Match Secretary | R C Frost |
1966-1967 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Red shirts, White shorts |
Hon Secretary | R W J Landon |
Hon Match Secretary | R C Frost |
1967-1968 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Red shirts, White shorts |
Hon Match Secretary | R C Frost |
1968-1969 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Red shirts, White shorts |
Hon Secretary | G G Bishop |
Hon Match Secretary | J Sullavan |
1969-1970 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Magenta shirts, White shorts |
Hon Secretary | D M Sweeney |
Hon Match Secretary | J B Skinner |
1970-1971 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Maroon shirts, White shorts |
Hon Secretary | D M Sweeney |
Hon Match Secretary | J B Skinner |
1971-1972 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Maroon shirts, White shorts |
Hon Secretary | D M Sweeney |
Hon Match Secretary | C Williams |
1972-1973 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Maroon shirts, White shorts |
Hon Secretary | D M Sweeney |
Hon Match Secretary | C Williams |
1973-1974 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Maroon shirts, White shorts |
Hon Secretary | D M Sweeney |
Hon Match Secretary | N Purcell |
1974-1975 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Maroon shirts, White shorts |
Hon Secretary | D M Sweeney |
Hon Match Secretary | A Wingrove |
1975-1976 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Maroon shirts, White shorts |
Hon Secretary | D M Sweeney |
Hon Match Secretary | M Ranson |
1976-1977 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Colours | Maroon shirts, White shorts |
Hon Secretary | D M Sweeney |
Hon Match Secretary | M Ranson |
1977-1978 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Forbanks, Beckenham Hill, Beckenham |
Colours | Maroon shirts, White shorts |
Hon Secretary | D M Sweeney |
Hon Match Secretary | M Ranson |
1978-1979 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Forbanks, Beckenham Hill, Beckenham |
Colours | Maroon shirts, Black shorts |
Hon Secretary | N T Purcell |
Hon Match Secretary | Mrs A Ranson |
1979-1980 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Forbanks, Beckenham Hill, Beckenham |
Colours | Maroon shirts, White shorts |
Hon Secretary | N T Purcell |
Hon Match Secretary | Mrs A Ranson |
1980-1981 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Forbanks, Beckenham Hill, Beckenham |
Colours | Maroon shirts, Black shorts |
Hon Secretary | N T Purcell |
Hon Match Secretary | Mrs A Ranson |
1981-1982 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Forbanks, Beckenham Hill, Beckenham |
Colours | Maroon shirts, White shorts |
Hon Secretary | N T Purcell |
Hon Match Secretary | Mrs A Ranson |
1982-1983 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Furness Ground, Brackley Road, New Beckenham |
Colours | Maroon shirts, White shorts |
Hon Secretary | N T Purcell |
Hon Match Secretary | Mrs A Ranson |
1983-1984 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Furness Ground, Brackley Road, New Beckenham |
Colours | Maroon shirts, Black shorts |
Hon Secretary | J Shields |
Hon Match Secretary | Mrs A Ranson |
1984-1985 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Furness Ground, Brackley Road, New Beckenham |
Colours | Maroon shirts, Black shorts |
Hon Secretary | J G Shields |
Hon Match Secretary | Mrs A Ranson |
1985-1986 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Furness Ground, Brackley Road, New Beckenham |
Colours | Maroon shirts, Black shorts |
Hon Secretary | J G Shields |
Hon Match Secretary | Mrs A Ranson |
1986-1987 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Furness Ground, Brackley Road, New Beckenham |
Colours | Maroon shirts, Black shorts |
Hon Secretary | J G Shields |
Hon Match Secretary | G Spary |
Hon Referees Secretary | D I Gare |
1987-1988 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Furness Ground, Brackley Road, New Beckenham |
Colours | Maroon shirts, Black shorts |
Hon Secretary | J G Shields |
Hon Match Secretary | G Spary |
Hon Referees Secretary | D I Gare |
1988-1989 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Furness Ground, Brackley Road, New Beckenham |
Colours | Magenta shirts, Black shorts |
Hon Secretary | D Farley |
Hon Match Secretary | G Spary |
Hon Referees Secretary | D I Gare |
1989-1990 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Furness Ground, Brackley Road, New Beckenham |
Colours | Magenta shirts, Black shorts |
Hon Secretary | D Farley |
Hon Match Secretary | G Spary |
Hon Referees Secretary | D Edwards |
1990-1991 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Furness Ground, Brackley Road, New Beckenham |
Colours | Green and Black striped shirts, Black shorts |
Hon Secretary | D Farley |
Hon Match Secretary | G Spary |
Hon Referees Secretary | Mrs A Ranson |
1991-1992 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Furness Ground, Brackley Road, New Beckenham |
Colours | Green and Black striped shirts, Black shorts |
Hon Secretary | D J Farley |
Hon Match Secretary | G Spary |
Hon Referees Secretary | Mrs A Ranson |
1992-1993 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Furness Ground, Brackley Road, New Beckenham |
Colours | Green and Black striped shirts, Black shorts |
Hon Secretary | D J Farley |
Hon Match Secretary | G Spary |
Hon Referees Secretary | Mrs A Ranson |
1993-1994 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Furness Ground, Brackley Road, New Beckenham |
Colours 3 | Green and Black striped shirts, Black shorts |
Hon Secretary | D J Farley |
Hon Match Secretary | G Spary |
Hon Referees Secretary | Mrs A Ranson |
1994-1995 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Furness Ground, Brackley Road, New Beckenham |
Colours | Green and Black striped shirts, Black shorts |
Hon Secretary | Dave Farley |
Hon Match & Referees Secretary | Graham Spary |
1995-1996 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Furness Ground, Brackley Road, New Beckenham |
Colours | Green and Black striped shirts, Black shorts |
Hon Secretary | Dave Farley |
Hon Match & Referees Secretary | Graham Spary |
1996-1997 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Furness Ground, Brackley Road, New Beckenham |
Colours | Green and Black striped shirts, Black shorts |
Hon Secretary | Dave Farley |
Hon Match & Referees Secretary | Graham Spary |
1997-1998 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Furness Ground, Brackley Road, New Beckenham |
Colours | Green and Black striped shirts, Black shorts |
Hon Secretary | Martin Berry |
Hon Match Secretary | Graham Spary |
Hon Referees Secretary | Graham Spary |
1998-1999 | |
Ground | Copers Cope Road, New Beckenham, Kent |
Ground 2 | Furness Ground, Brackley Road, New Beckenham |
Colours | Green and Black striped shirts, Black shorts |
Hon Secretary | Martin Berry |
Hon Match Secretary | Graham Spary |
Hon Referees Secretary | Paul Warren |
1999-2000 | |
Ground | Welling United Training Ground, Footscray Road, New Eltham, SE9 |
Ground 2 | Civil Service Sports Ground, Eltham Park Road, London, SE9 |
Colours | Green and Black striped shirts, Black shorts |
Hon Secretary | Martin Berry |
Hon Match Secretary | Graham Spary |
Hon Referees Secretary | Graham Spary |
2000-2001 | |
Ground | Welling United Training Ground, Footscray Road, New Eltham, SE9 |
Ground 2 | Civil Service Sports Ground, Eltham Park Road, London, SE9 |
Colours | Green and Black striped shirts, Black shorts |
Hon Secretary | Steve Martin-Lawrence |
Hon Match Secretary | Graham Spary |
Hon Referees Secretary | Graham Spary |
2001-2002 | |
Ground | Welling United Training Ground, Footscray Road, New Eltham, SE9 |
Ground 2 | Civil Service Sports Ground, Eltham Park Road, London, SE9 |
Colours | Green and Black striped shirts, Black shorts |
Hon Secretary | Steve Martin-Lawrence |
Hon Match Secretary | Graham Spary |
Hon Referees Secretary | Graham Spary |
2002-2003 | |
Ground | Kent County Cricket Club, Copers Cope Road, Beckenham, Kent |
Colours | Green and Black striped shirts, Black shorts |
Hon Secretary | Steve Martin-Lawrence |
Hon Match Secretary | Graham Spary |
Hon Referees Secretary | Graham Spary |
2003-2004 | |
Ground | Kent County Cricket Club, Copers Cope Road, Beckenham, Kent |
Colours | Green and Black striped shirts, Black shorts |
Hon Secretary | Steve Martin-Lawrence |
Hon Match Secretary | Graham Spary |
Hon Referees Secretary | Graham Spary |
2004-2005 | |
Ground | Kent County Cricket Club, Copers Cope Road, Beckenham, Kent |
Colours | Green and Black striped shirts, Black shorts |
Hon Secretary | Steve Martin-Lawrence |
Hon Match Secretary | Graham Spary |
Hon Referees Secretary | Graham Spary |
2005-2006 | |
Ground | Kent County Cricket Club, Copers Cope Road, Beckenham, Kent |
Colours | Green and Black striped shirts, Black shorts |
Hon Secretary | Steve Martin-Lawrence |
Hon Match Secretary | Steve Brackpool |
Hon Referees Secretary | Scott Donovan |
2006-2007 | |
Ground | Kent County Cricket Club, Copers Cope Road, Beckenham, Kent |
Colours | Green and Black striped shirts, Black shorts |
Hon Secretary | Steve Martin-Lawrence |
Hon Match Secretary | Steve Brackpool |
Hon Referees Secretary | Scott Donovan |
2007-2008 | |
Ground | Kent County Cricket Club, Copers Cope Road, Beckenham, Kent |
Colours | Green and Black striped shirts, Black shorts |
Hon Secretary | Steve Martin-Lawrence |
Hon Match Secretary | Steve Brackpool |
Hon Referees Secretary | Scott Donovan |
2008-2009 | |
Ground | Kent County Cricket Club, Copers Cope Road, Beckenham, Kent |
Colours | Green and Black striped shirts, Black shorts |
Hon Secretary | Steve Martin-Lawrence |
Hon Match Secretary | Steve Brackpool |
Hon Referees Secretary | Alex Pitblado |
2009-2010 | |
Ground | Kent County Cricket Club, Copers Cope Road, Beckenham, Kent |
Colours | Green and Black striped shirts, Black shorts |
Hon Secretary | Steve Martin-Lawrence |
Hon Match Secretary | Steve Brackpool |
Hon Referees Secretary | Steve Martin-Lawrence |
2010-2011 | |
Ground | Kent County Cricket Club, Copers Cope Road, Beckenham, Kent |
Colours | Green and Black striped shirts, Black shorts |
Hon Secretary | Steve Martin-Lawrence |
Hon Match Secretary | Steve Brackpool |
Hon Referees Secretary | Steve Martin-Lawrence |
2011-2012 | |
Ground | Kent County Cricket Club, Copers Cope Road, Beckenham, Kent |
Colours | Green and Black striped shirts, Black shorts and socks |
Hon Secretary | Steve Martin-Lawrence |
Hon Match Secretary | Steve Brackpool |
Hon Referees Secretary | Steve Martin-Lawrence |
2012-2013 | |
Ground | Kent County Cricket Club, Copers Cope Road, Beckenham, Kent |
Colours | Green and Black striped shirts, Black shorts and socks |
Hon Secretary | Steve Martin-Lawrence |
Hon Match Secretary | Steve Brackpool |
Hon Referees Secretary | Steve Martin-Lawrence |
2013-2014 | |
Ground | Club Langley, 2 Hawksbrook Lane, Beckenham, Kent BR3 3SR |
Colours | Green & Black Stripes, Black Shorts & Socks (Reserves White) |
Chairman | Steve Martin-Lawrence |
Secretary | Steve Martin-Lawrence |
Match Secretary | Steve Brackpool |
Referees Secretary | Steve Martin-Lawrence |
Results Secretary | Adam Martin-Lawrence |
Registration Officer | Adam Martin-Lawrence |
Emergency Contact | Adam Martin-Lawrence |
2014-2015 | |
Ground | Club Langley, 2 Hawksbrook Lane, Beckenham, Kent BR3 3SR |
Colours | Green And Black Striped Shirts, White Shorts, White Socks |
Secretary | Steve Martin-Lawrence |
Match Secretary | Steve Martin-Lawrence |
Referees Secretary | Steve Brackpool |
Results Secretary | Adam Martin-Lawrence |
Registration Officer | Adam Martin-Lawrence |
Emergency Contact | Adam Martin-Lawrence |
2015-2016 | |
Ground | Club Langley, 2 Hawksbrook Lane, Beckenham, Kent BR3 3SR |
Colours | Green and Black striped shirts, White shorts and socks |
Secretary | Peter Bate |
Match Secretary | Stephen Martin-Lawrence |
Referees Secretary | Joe Harrison |
Results Secretary | Richard Blanchett |
Registration Officer | Adam Martin-Lawrence |
Emergency Contact | Stephen Martin-Lawrence |
2016-2017 | |
Ground | The Warren, Croydon Road, Hayes, Bromley BR2 7AL |
Ground 2 | Club Langley, 2 Hawksbrook Lane, Beckenham, Kent BR3 3SR |
Colours | Royal Blue, Black Stripes, Black Shorts, Black Socks |
Chairman | Peter Bate |
Secretary | Stephen Martin-Lawrence |
Match Secretary | Joe Harrison |
Referees Secretary | Richard Blanchett |
Results Secretary | Adam Martin-Lawrence |
Registration Officer | Stephen Martin-Lawrence |
Emergency Contact | Adam Martin-Lawrence |
2017-2018 | |
Ground | Club Langley, 2 Hawksbrook Lane, Beckenham, Kent BR3 3SR |
Colours | Royal Blue, Black Stripes, Black Shorts, Black Socks |
Chairman | Tony Anderson |
Treasurer | Ben Thomas |
Secretary | Tony Anderson |
Match Secretary | Joe Harrison |
Referees Secretary | Joe Harrison |
Results Secretary | Adam Martin-Lawrence |
Registration Officer | Tony Anderson |
Emergency Contact | Adam Martin-Lawrence |
2018-2019 | |
Ground | Club Langley, 2 Hawksbrook Lane, Beckenham, Kent BR3 3SR |
Colours | Blue shirts, Blue Shorts, Blue Socks |
Chairman | Steve Martin-Lawrence |
Treasurer | Ben Thomas |
Secretary | Tony Anderson |
Match Secretary | Alex Hodge |
Referees Secretary | Alex Hodge |
Results Secretary | Adam Martin-Lawrence |
Registration Officer | Stephen Martin-Lawrence |
2019-2020 | |
Ground | The Warren, Croydon Road, Bromley BR2 7AL |
Ground 2 | Bishop Justus Church of England School, Magpie Hall Lane, Bromley BR2 8HZ |
Ground 3 | Club Langley, 2 Hawksbrook Lane, Beckenham, Kent BR3 3SR |
Colours | Blue shirts, Blue Shorts, Blue Socks |
Chairman | Steve Martin-Lawrence |
Treasurer | Ben Thomas |
Secretary | Tony Anderson |
Match Secretary | Alex Hodge |
Referees Secretary | Alex Hodge |
Results Secretary | Adam Martin-Lawrence |
Registration Officer | Stephen Martin-Lawrence |
2010-2011 | Lloyds TSB Bank | LFFA Challenge Cup | |
2009-2010 | Lloyds TSB Bank 8th | SAL Junior Novets Cup | |
2009-2010 | Lloyds TSB Bank 8th | SAL Minor Division 7 South | |
2008-2009 | Lloyds TSB Bank | SAL Senior Division 3 | |
2008-2009 | Lloyds TSB Bank 8th | SAL Minor Division 8 South | |
2005-2006 | Lloyds TSB Bank 8th | SAL Minor Division 7 South | |
1999-2000 | Lloyds TSB Bank | AFA Surrey Senior Cup | |
1997-1998 | Lloyds Bank 2nd | SAL Reserve Team Division 2 | |
1997-1998 | Lloyds Bank 6th | SAL 6th Team Division 3 | |
1996-1997 | Lloyds Bank | SAL Senior Division 2 | |
1996-1997 | Lloyds Bank 2nd | AFA Intermediate Cup | |
1996-1997 | Lloyds Bank 2nd | AFA Kent Intermediate Cup | |
1996-1997 | Lloyds Bank 2nd | SAL Reserve Team Division 2 | |
1993-1994 | Lloyds Bank | AFA Surrey Senior Cup | |
1993-1994 | Lloyds Bank 2nd | AFA Kent Intermediate Cup | |
1993-1994 | Lloyds Bank 5th | AFA Senior Novets Cup | |
1993-1994 | Lloyds Bank 6th | SAL 6th Team Division 3 | |
1991-1992 | Lloyds Bank 3rd | SAL 3rd Team Division 2 | |
1990-1991 | Lloyds Bank 7th | SAL 7th Team Division 2 | |
1985-1986 | Lloyds Bank 2nd | AFA Kent Intermediate Cup | |
1985-1986 | Lloyds Bank 4th | AFA Minor Cup | |
1982-1983 | Lloyds Bank 4th | SAL 4th Team Division 2 | |
1982-1983 | Lloyds Bank 8th | SAL 8th Team Division 2 | |
1981-1982 | Lloyds Bank 2nd | SAL Reserve Team Division 2 | |
1980-1981 | Lloyds Bank 2nd | SAL Reserve Team Division 2 | |
1978-1979 | Lloyds Bank | AFA Senior Cup | |
1978-1979 | Lloyds Bank 7th | SAL 7th Team Division 1 | |
1974-1975 | Lloyds Bank 2nd | AFA Junior Cup | |
1973-1974 | Lloyds Bank 7th | SAL 7th Team Division 1 | |
1970-1971 | Lloyds Bank 4th | SAL 4th Team Division 3 | |
1970-1971 | Lloyds Bank 7th | SAL 7th Team Division 1 | |
1960-1961 | Lloyds Bank | AFA Senior Cup | |
1959-1960 | Lloyds Bank 3rd | SAL 3rd Team Division 2 | |
1959-1960 | Lloyds Bank 6th | SAL 6th Team Division 1 | |
1956-1957 | Lloyds Bank 3rd | SAL 3rd Team Division 2 | |
1955-1956 | Lloyds Bank 2nd | SAL Reserve Team Division 3 | |
1954-1955 | Lloyds Bank 3rd | SAL 3rd Team Division 3 | |
1936-1937 | Lloyds Bank 2nd | SAL Reserve Team Division 1 | |
1933-1934 | Lloyds Bank 2nd | SAL Reserve Team Division 1 | |
1932-1933 | Lloyds Bank | SAL Senior Division 2 | |
1932-1933 | Lloyds Bank 3rd | AFA Minor Cup | |
1930-1931 | Lloyds Bank 2nd | SAL Reserve Team Division 2 | |
1927-1928 | Lloyds Bank 2nd | AFA Middlesex Junior Cup | |
1926-1927 | Lloyds Bank 2nd | AFA Middlesex Junior Cup | |
1923-1924 | Lloyds Bank 2nd | SAL Reserve Team Division 1 North | |
1923-1924 | Lloyds Bank 2nd | SAL Reserve Team Division North | |
1970-1971 | Lloyds Sports | AFA Essex Senior Cup | |
1949-1950 | Lloyds Sports | AFA Essex Junior Cup | |
1922-1923 | Lloyds Sports | AFA Essex Junior Cup | |
1920-1921 | Lloyds Sports | AFA Essex Junior Cup | |
2014-2015 | Lloyds Warren | SAL Senior Division 3 |
HomehISTORYsPONSORSHIP |
Football |
ClubsPlayersrEFEREES |
Handbook |