Ibis
|
Ibis
|
| 1921-1922 | |
| Ground | Cycle Track, Crystal Palace |
| Ground 2 | Manor Way, Lee Road, Blackheath |
| Colours | White |
| Hon Secretary | G F Warren |
| Hon Match Secretary | H A Roberts |
| 1922-1923 | |
| Ground | Manor Way, Lee Road, Blackheath |
| Colours | White |
| Hon Secretary | C F Warren |
| Hon Match Secretary | H A Roberts |
| 1923-1924 | |
| Ground | Cotsford Avenue, New Malden, Surrey |
| Colours | White |
| Hon Secretary | C F Warren |
| Hon Match Secretary | H A Roberts |
| 1924-1925 | |
| Ground | Nelson Road, New Malden, Surrey |
| Colours | White |
| Hon Secretary | H A Roberts |
| 1925-1926 | |
| Ground | Nelson Road, New Malden, Surrey |
| Colours | White |
| Hon Secretary | H A Roberts |
| 1926-1927 | |
| Ground | Nelson Road, New Malden, Surrey |
| Colours | White |
| Hon Secretary | H A Roberts |
| 1927-1928 | |
| Ground | Nelson Road, New Malden, Surrey |
| Colours | White |
| Hon Secretary | H A Roberts |
| 1928-1929 | |
| Ground | Nelson Road, New Malden, Surrey |
| Colours | White |
| Hon Secretary | H A Roberts |
| 1929-1930 | |
| Ground | Nelson Road, New Malden, Surrey |
| Colours | White |
| Hon Secretary | H A Roberts |
| 1930-1931 | |
| Ground | Nelson Road, New Malden, Surrey |
| Colours | White |
| Hon Secretary | H A Roberts |
| 1931-1932 | |
| Ground | Nelson Road, New Malden, Surrey |
| Colours | White |
| Hon Secretary | H A Roberts |
| 1932-1933 | |
| Ground | Nelson Road, New Malden, Surrey |
| Colours | White |
| Hon Secretary | H A Roberts |
| 1933-1934 | |
| Ground | Nelson Road, New Malden, Surrey |
| Colours | White |
| Hon Secretary | H A Roberts |
| 1934-1935 | |
| Ground | Nelson Road, New Malden, Surrey |
| Colours | White |
| Hon Secretary | H A Roberts |
| 1935-1936 | |
| Ground | Nelson Road, New Malden, Surrey |
| Colours | Dark Red, Blue and Yellow |
| Hon Secretary | H A Roberts |
| 1936-1937 | |
| Ground | Nelson Road, New Malden, Surrey |
| Colours | Dark Red, Blue and Yellow |
| Hon Secretary | H A Roberts |
| 1937-1938 | |
| Ground | Nelson Road, New Malden, Surrey |
| Colours | Dark Red, Blue and Yellow |
| Hon Secretary | H A Roberts |
| 1938-1939 | |
| Ground | Dukes Meadow, Chiswick |
| Colours | Dark Red, Blue and Yellow |
| Hon Secretary | H A Roberts |
| 1939-1940 | |
| Ground | Dukes Meadow, Chiswick |
| Colours | Dark Red, Blue and Yellow |
| Hon Secretary | W R V Bidmead |
| Hon Match Secretary | H A Roberts |
| 1946-1947 | |
| Ground | Dukes Meadow, Chiswick |
| Colours | Red and Blue halves, Yellow facings |
| Hon Secretary | H R Greaves |
| Hon Match Secretary | H A Roberts |
| 1947-1948 | |
| Ground | Royal Exchange Assurance, Palace Road, East Molesey |
| Colours | Red and Blue halves, Yellow facings |
| Hon Secretary | H R Greaves |
| Hon Match Secretary | H A Roberts |
| 1948-1949 | |
| Ground | Hartington Road, Chiswick |
| Colours | Red and Blue halves, Yellow facings |
| Hon Secretary | H R Greaves |
| Hon Match Secretary | H A Roberts |
| 1949-1950 | |
| Ground | Hartington Road, Chiswick |
| Colours | Red and Blue halves, Yellow facings |
| Hon Secretary | H R Greaves |
| Hon Match Secretary | H A Roberts |
| 1950-1951 | |
| Ground | Hartington Road, Chiswick |
| Colours | Red and Blue halves, Yellow facings |
| Hon Secretary | H R Greaves |
| Hon Match Secretary | H A Roberts |
| 1951-1952 | |
| Ground | Hartington Road, Chiswick |
| Colours | Red and Blue halves, Yellow facings |
| Hon Secretary | H R Greaves |
| Hon Match Secretary | H A Roberts |
| 1952-1953 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Red and Blue halves, Yellow facings |
| Hon Secretary | H R Greaves |
| Hon Match Secretary | H A Roberts |
| 1953-1954 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Red and Blue halves, Yellow facings |
| Hon Secretary | H R Greaves |
| Hon Match Secretary | H A Roberts |
| 1954-1955 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Red and Blue halves, Yellow facings |
| Hon Secretary | H R Greaves |
| Hon Match Secretary | H A Roberts |
| 1955-1956 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Red and Blue halves, Yellow facings |
| Hon Secretary | H R Greaves |
| Hon Match Secretary | H A Roberts |
| 1956-1957 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Red and Blue halves, Yellow facings |
| Hon Secretary | H R Greaves |
| Hon Match Secretary | H A Roberts |
| Hon Match Secretary | D P S Gower |
| 1957-1958 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Red and Blue halves, Yellow facings |
| Hon Secretary | H R Greaves |
| Hon Match Secretary | H A Roberts |
| 1958-1959 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Red and Blue halves, Yellow facings |
| Hon Secretary | R J Cosgrove |
| Hon Match Secretary | D P F Gower |
| Hon Match Secretary | H A Roberts |
| 1959-1960 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Red and Blue halves, Yellow facings |
| Hon Secretary | R J Cosgrove |
| Hon Match Secretary | D P F Gower |
| Hon Match Secretary | H A Roberts |
| 1960-1961 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Red and Blue halves, Yellow facings |
| Hon Secretary | E B Sands |
| Hon Match Secretary | D P F Gower |
| 1961-1962 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon with Blue and Yellow facings, Black shorts |
| Hon Secretary | E B Sands |
| Hon Match Secretary | D P F Gower |
| 1962-1963 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon with Blue and Yellow facings, Black shorts |
| Hon Secretary | E B Sands |
| Hon Match Secretary | D P F Gower |
| 1963-1964 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon with Blue and Yellow facings, Black shorts |
| Hon Secretary | E B Sands |
| Hon Match Secretary | M T Higgens |
| 1964-1965 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon with Blue and Yellow facings, Black shorts |
| Hon Secretary | E B Sands |
| Hon Match Secretary | F J Banner |
| 1965-1966 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon with Blue and Yellow facings, Black shorts |
| Hon Secretary | E B Sands |
| Hon Match Secretary | F J Banner |
| 1966-1967 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon with Blue and Yellow facings, Black shorts |
| Hon Secretary | E B Sands |
| Hon Match Secretary | F J Banner |
| 1967-1968 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon with Blue and Yellow facings, Black shorts |
| Hon Secretary | R E Coles |
| Hon Match Secretary | F J Banner |
| 1968-1969 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon with Blue and Yellow facings, Black shorts |
| Hon Secretary | R E Coles |
| Hon Match Secretary | F J Banner |
| 1969-1970 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon with Blue and Yellow facings, Black shorts |
| Hon Secretary | R E Coles |
| Hon Match Secretary | F J Banner |
| 1970-1971 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon with Blue and Yellow facings, Black shorts |
| Hon Secretary | G W Taylor |
| Hon Match Secretary | F J Banner |
| 1971-1972 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon with Blue and Yellow facings, Black shorts |
| Hon Secretary | G W Taylor |
| Hon Match Secretary | F J Banner |
| 1972-1973 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon with Blue and Yellow facings, Black shorts |
| Hon Secretary | G W Taylor |
| Hon Match Secretary (1st - 4th XIs) | F J Banner |
| Hon Match Secretary (5th - 9th XIs) | J C H Brumwell |
| 1973-1974 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon with Blue and Yellow facings, Black shorts |
| Hon Secretary | G W Taylor |
| Hon Match Secretary | J C H Brumwell |
| 1974-1975 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon with Blue and Yellow facings, Black shorts |
| Hon Secretary | G W Taylor |
| Hon Match Secretary | J C H Brumwell |
| 1975-1976 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon with Blue and Yellow facings, Black shorts |
| Hon Secretary | J F Gould |
| Hon Match Secretary | J C H Brumwell |
| 1976-1977 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon with Blue and Yellow facings, Black shorts |
| Hon Secretary | J F Gould |
| Hon Match Secretary | J C H Brumwell |
| 1977-1978 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon with Blue and Yellow facings, Black shorts |
| Hon Secretary | J F Gould |
| Hon Match Secretary | J C H Brumwell |
| 1978-1979 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon shirts, Black shorts |
| Hon Secretary | J F Gould |
| Hon Match Secretary | J C H Brumwell |
| 1979-1980 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon shirts, Black shorts |
| Hon Secretary | M P O'Sullivan |
| Hon Match Secretary | J C H Brumwell |
| 1980-1981 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon shirts, Black shorts |
| Hon Secretary | M P O'Sullivan |
| Hon Match Secretary | J C H Brumwell |
| 1981-1982 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon shirts, Black shorts |
| Hon Secretary | M P O'Sullivan |
| Hon Match Secretary | J C H Brumwell |
| 1982-1983 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon shirts, Black shorts |
| Hon Secretary | D J Finnis |
| Hon Match Secretary | J C H Brumwell |
| 1983-1984 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon shirts, Amber shorts |
| Hon Secretary | D J Finnis |
| Hon Match Secretary | J C H Brumwell |
| 1984-1985 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon shirts, Amber shorts |
| Hon Secretary | D J Finnis |
| Hon Match Secretary | J C H Brumwell |
| 1985-1986 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon shirts, Amber shorts |
| Hon Secretary | D J Finnis |
| Hon Match Secretary | J C H Brumwell |
| 1986-1987 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Amber shirts, Amber shorts |
| Hon Secretary | O R Thomas |
| Hon Match Secretary | J C H Brumwell |
| Hon Referees Secretary | J N Larkin |
| 1987-1988 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon shirts, Amber shorts |
| Hon Secretary | O R Thomas |
| Hon Match Secretary | J C H Brumwell |
| Hon Referees Secretary | J N Larkin |
| 1988-1989 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon shirts, Amber shorts |
| Hon Secretary | O R Thomas |
| Hon Match Secretary | J C H Brumwell |
| Hon Referees Secretary | M Kane |
| 1989-1990 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon shirts, Amber shorts |
| Hon Secretary | A C Wainwright |
| Hon Match Secretary | J C H Brumwell |
| Hon Referees Secretary | J Henley |
| 1990-1991 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Pale Blue shirts, Amber shorts |
| Hon Secretary | M J Kane |
| Hon Match Secretary | J C H Brumwell |
| Hon Referees Secretary | M Coates |
| 1991-1992 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon shirts, Blue shorts |
| Hon Match Secretary | J C H Brumwell |
| Hon Referees Secretary | M Coates |
| 1992-1993 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon shirts, Blue shorts |
| Hon Match & Referees Secretary | J C H Brumwell |
| 1993-1994 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Colours | Maroon shirts, Blue shorts |
| Hon Secretary | M A Kane |
| Hon Match & Referees Secretary | J C H Brumwell |
| 1994-1995 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Maroon shirts, Blue shorts |
| Hon Secretary | Mark Kane |
| Hon Match & Referees Secretary | John Brumwell |
| 1995-1996 | |
| Ground | Dukes Meadows, Hartington Road, Chiswick |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Maroon shirts, Blue shorts |
| Hon Secretary | Mark Kane |
| Hon Match & Referees Secretary | John Brumwell |
| 1996-1997 | |
| Ground | Riverside Recreation Ground, Dukes Meadows, Alexandra Garden, W4 |
| Ground 2 | Gunnersbury Park, Popes Lane, Acton W5 |
| Colours | Blue and White striped shirts, White shorts |
| Hon Secretary | Mark Kane |
| Hon Match Secretary | Paul Sangster |
| Hon Referees Secretary | Peter Law |
| 1997-1998 | |
| Ground | Kempton Avenue, Sunbury-on-Thames, Middlesex |
| Colours | Blue and White striped shirts, White shorts |
| Hon Secretary | Mark Kane |
| Hon Match Secretary | Paul Sangster |
| Hon Referees Secretary | Peter Law |
| 1998-1999 | |
| Ground | Kempton Avenue, Sunbury-on-Thames, Middlesex |
| Colours | Blue and White striped shirts, White shorts |
| Hon Secretary | Mark Kane |
| Hon Match Secretary | Paul Sangster |
| Hon Referees Secretary | Peter Law |
| 1999-2000 | |
| Ground | Kempton Avenue, Sunbury-on-Thames, Middlesex |
| Colours | Blue and White striped shirts, White shorts |
| Hon Secretary | Mark Kane |
| Hon Match Secretary | Paul Sangster |
| Hon Referees Secretary | Peter Law |
| 2000-2001 | |
| Ground | Kempton Avenue, Sunbury-on-Thames, Middlesex |
| Colours | Blue and White striped shirts, White shorts |
| Hon Secretary | Mark Kane |
| Hon Match Secretary | Paul Sangster |
| Hon Referees Secretary | Peter Law |
| 2001-2002 | |
| Ground | Kempton Avenue, Sunbury-on-Thames, Middlesex |
| Colours | Blue and White striped shirts, White shorts |
| Hon Secretary | Mark Kane |
| Hon Match Secretary | Paul Sangster |
| Hon Referees Secretary | Peter Law |
| 2002-2003 | |
| Ground | Brunel University Sports Ground, Jersey Road, Isleworth |
| Colours | Orange shirts, Black shorts |
| Hon Secretary | Mark Kane |
| Hon Match Secretary | Wayne McKee |
| Hon Referees Secretary | Wayne McKee |
| 2003-2004 | |
| Ground | Brunel University Sports Ground, Jersey Road, Isleworth |
| Colours | Orange shirts, Black shorts |
| Hon Secretary | Mark Kane |
| Hon Match Secretary | Wayne McKee |
| Hon Referees Secretary | Wayne McKee |
| 2004-2005 | |
| Ground | Boston Manor Playing Fields, Boston Gardens, Brentford, Middlesex |
| Colours (1st - 2nd XI) | Blue and White shirts, Blue shorts |
| Colours (3rd - 4th XI) | Orange shirts, Black shorts |
| Hon Secretary | Mark Kane |
| Hon Match Secretary | Wayne McKee |
| Hon Referees Secretary | Wayne McKee |
| 2005-2006 | |
| Ground | Boston Manor Playing Fields, Boston Gardens, Brentford, Middlesex |
| Colours | White shirts, Blue shorts |
| Hon Secretary | Robert Lusher |
| Hon Match Secretary | Mark Chapman |
| Hon Referees Secretary | Mark Chapman |
| 2006-2007 | |
| Ground | Boston Manor Playing Fields, Boston Gardens, Brentford, Middlesex |
| Colours | White shirts, Blue shorts |
| Hon Secretary | Robert Lusher |
| Hon Match Secretary | Mark Chapman |
| Hon Referees Secretary | Mark Chapman |
| 2007-2008 | |
| Ground | Chiswick Boathouse, Duke's Meadow, Dan Mason Drive, W4 2SH |
| Colours | White shirts, Blue shorts |
| Hon Secretary | Robert Lusher |
| Hon Match Secretary | Justin James |
| Hon Referees Secretary | Justin James |
| 2008-2009 | |
| Ground | Chiswick Boathouse, Duke's Meadow, Dan Mason Drive, W4 2SH |
| Colours | White shirts, Blue shorts |
| Hon Secretary | Robert Lusher |
| Hon Match Secretary | Graham Smith |
| Hon Referees Secretary | Graham Smith |
| 2009-2010 | |
| Ground | Chiswick Boathouse, Duke's Meadow, Dan Mason Drive, W4 2SH |
| Colours | White shirts, Blue shorts |
| Hon Secretary | Robert Lusher |
| Hon Match Secretary | Graham Smith |
| Hon Referees Secretary | Graham Smith |
| 2010-2011 | |
| Ground | Chiswick Boathouse, Duke's Meadow, Dan Mason Drive, W4 2SH |
| Colours | White shirts, Blue shorts |
| Hon Secretary | Robert Lusher |
| Hon Match Secretary | Graham Smith |
| Hon Referees Secretary | Graham Smith |
| 2011-2012 | |
| Ground | Chiswick Boathouse, Duke's Meadow, Dan Mason Drive, W4 2SH |
| Colours | White shirts, Blue shorts and socks |
| Hon Secretary | Robert Lusher |
| Hon Match Secretary | Tom Buttress |
| Hon Referees Secretary | Robert Lusher |
| 2012-2013 | |
| Ground | Chiswick Boathouse, Duke's Meadow, Dan Mason Drive, W4 2SH |
| Colours | White shirts, Blue shorts and socks |
| Hon Secretary | Steven Bone |
| Hon Match Secretary | Olly Roberts |
| Hon Referees Secretary | Nick Boid |
| 2013-2014 | |
| Ground | Chiswick Boat House, Riverside Lands Playing Fields, Dukes Meadows Dan Mason Drive, London, London W4 2Sh |
| Chairman | Steven Bone |
| Secretary | Steven Bone |
| Match Secretary | Olly Roberts |
| Referees Secretary | Liam Angell |
| Results Secretary | Oliver Woooding |
| Registration Officer | John Timmins |
| Registration Officer | John Timmins |
| 2014-2015 | |
| Ground | Chiswick Boat House, Dukes Meadows, Dan Mason Drive, Chiswick W4 2SH |
| Colours | White Blue Blue |
| Secretary | Steven Bone |
| Match Secretary | Steven Bone |
| Referees Secretary | Callum Scott |
| Results Secretary | Liam Angell |
| Registration Officer | Olly Wooding |
| Emergency Contact | Steven Bone |
| Emergency Contact | Steven Bone |
| 1985-1986 | Ibis | SAL Senior Division 3 | |
| 1970-1971 | Ibis | SAL Senior Division 2 | |
| 1965-1966 | Ibis | SAL Senior Division 2 | |
| 1956-1957 | Ibis | SAL Senior Division 3 | |
| 2002-2003 | Ibis 2nd | SAL Reserve Team Division 3 | |
| 1975-1976 | Ibis 2nd | AFA Middlesex Junior Cup | |
| 1974-1975 | Ibis 2nd | SAL Reserve Team Division 3 | |
| 1961-1962 | Ibis 2nd | SAL Reserve Team Division 3 | |
| 1958-1959 | Ibis 2nd | AFA Junior Cup | |
| 1937-1938 | Ibis 2nd | SAL Reserve Team Division 2B | |
| 1975-1976 | Ibis 3rd | SAL 3rd Team Division 3 | |
| 1960-1961 | Ibis 3rd | SAL 3rd Team Division 3 | |
| 2000-2001 | Ibis 4th | SAL 4th Team Division 3 | |
| 1966-1967 | Ibis 4th | SAL 4th Team Division 3 |
HomehISTORYsPONSORSHIP |
divisionsCups |
ClubsPlayersrEFEREES |
Handbook |